VINTAGE 1973 FOOTBALL CARDS FOR SALE
Home |
New |
Beer Promos | Books
| Buttons
| Cereal Premiums
| Comic Books | Fast
Food Promos
| Jewelry
| Magazines | Militaria |
Miscellaneous
| Movie
& TV
| Music
| Newspaper Strips | Nonsport
Cards
| Numismatic
| Original Artwork |
Post Cards | Prints
& Posters
| Space | Sports
| Stamps
| Star Trek | Star Wars
| Toys
| UFOS
1973 Topps Football Cards for sale. Price is per card. Multiples available are listed after the card number. Please see the Condition guide for grading codes. To purchase anything, see the How To Order page.
BACK TO: MAIN FOOTBALL SPORTS
Scroll to Browse 1973 Football Cards, or Select Another Year:
1961 | 1963 | 1964 |
1966 | 1967 | 1968 |
1969 | 1970 | 1971 |
1972 | 1973 | 1990-91 SCD |
1991-92 SCD |
Linked Cards Have Scans Posted
Number | Player | Team | Condition | Price |
Also see: Complete Set of 1973 Topps Football Card Wrappers | ||||
1 | 1972 NFL Rushing Leaders (Larry Brown / O.J. Simpson (HOF) | Washington Redskins / Buffalo Bills | Ex+ | $5 |
2 | 1972 NFL Passing Leaders (Norm Snead / Earl Morrall) | New York Giants / Miami Dolphins | Ex: front wax | $1.50 |
4 | 1972 NFL Scoring Leaders (Chester Marcol RY / Bobby Howfield RY) | Green Bay Packers / New York Jets | Ex/M | $1 |
5 | 1972 NFL Interception Leaders (Bill Bradley / Mike Sensibaugh RY) | Philadelphia Eagles / Kansas City Chiefs | VG: back wax | 35¢ |
6 | 1972 NFL Punting Leaders (Dave Chapple RY / Jerrell Wilson) | Los Angeles Rams / Kansas City Chiefs | Ex/M | $1 |
7 | Bob Trumpy | Cincinnati Bengals | NM | $1.50 |
7 | Bob Trumpy | Cincinnati Bengals | Ex/M | $1.20 |
8 | Mel Tom (RC) | Philadelphia Eagles | Ex/M | $1 |
11 | Randy Jackson (RC) | Chicago Bears | NM | $1.25 |
13 | Cid Edwards (RC) | San Diego Chargers | NM | $1.25 |
14 | Phil Olsen (RC) | Los Angeles Rams | VG: back wax | 45¢ |
15 | Terry Bradshaw (HOF) | Pittsburgh Steelers | Ex/M | $20 |
15 | Terry Bradshaw (HOF) | Pittsburgh Steelers | Ex+: very minor front wax residue | $15 |
17 | Walker Gillette (RC) | St. Louis Cardinals | NM | $1.50 |
17 | Walker Gillette (RC) | St. Louis Cardinals | Ex+: back wax | 85¢ |
18 | Bob Atkins (RC) | Houston Oilers | NM | $1.25 |
19 | Diron Talbert (RC) | Washington Redskins | Ex/M-: faint back wax | $1.50 |
21 | Howard Twilley | Miami Dolphins | Ex/M | $1.25 |
23 | Wayne Colman (RC) | New Orleans Saints | Ex | 60¢ |
24 | John Schmitt (RC) | New York Jets | VG- | 40¢ |
27 | Mike Current | Denver Broncos | Ex | 50¢ |
28 | Rex Kern (RC) | Baltimore Colts | NM | $1.25 |
28 (2) | Rex Kern (RC) | Baltimore Colts | Ex/M | $1 |
29 | MacArthur Lane | Green Bay Packers | Ex/M | $1.25 |
30 | Alan Page (HOF) | Minnesota Vikings | Ex/M | $3.50 |
33 | Steve Smith (RC) | Philadelphia Eagles | NM | $1.25 |
34 | Ken Anderson (RC) | Cincinnati Bengals | Fr: Miscut | $2 |
35 | Calvin Hill | Dallas Cowboys | Ex: front wax | $1.25 |
36 | Andy Maurer (RC) | Atlanta Falcons | NM | $1.25 |
37 | Joe Taylor (RC) | Chicago Bears | NM | $1.25 |
40 | Roy Gerela | Pittsburgh Steelers | Ex/M | $1.25 |
43 | Bill Curry (RC) | Houston Oilers | NM | $1.50 |
45 | John Brodie | San Francisco 49ers | NM+ | $5 |
46 | Roy Winston | Minnesota Vikings | Ex/M | 80¢ |
47 | Mike Bragg | Washington Redskins | Ex/M | 80¢ |
TOP | ||||
51 | Hugo Hollas | New Orleans Saints | Ex: back wax | 50¢ |
54 | Steve Tannen (RC) | New York Jets | Miscut - Free With Any Order | Ask 4 it |
55 | Jim Carter (RC) | Green Bay Packers | NM | $1.25 |
57 | Jack Rudnay (RC) | Kansas City Chiefs | VG/Ex | 60¢ |
58 | Halvor Hagen (RC) | New England Patriots | Ex+ | 65¢ |
59 | Tom Dempsey | Philadelphia Eagles | Ex/M: back wax | $1 |
61 (3) | Lance Alworth (HOF) | Dallas Cowboys | Ex/M | $4 |
62 | Vern Holland (RC) | Cincinnati Bengals | Ex | 50¢ |
63 | Steve DeLong | Chicago Bears | NM | $1.25 |
64 | Art Malone | Atlanta Falcons | VG/Ex | 40¢ |
65 | Isiah Robertson | Los Angeles Rams | Ex/M | $1 |
67 | Bryant Salter (RC) | San Diego Chargers | Ex+: back wax | 65¢ |
68-B | Checklist - Two Asterisks | --- | NM: Unchecked! | $12 |
68-B | Checklist - Two Asterisks | --- | Ex/M: Unchecked! | $9.60 |
69 | J. D. Hill | Buffalo Bills | NM | $1 |
72 (2) | Norm Thompson (RC) | St. Louis Cardinals | NM | $1.50 |
72 | Norm Thompson (RC) | St. Louis Cardinals | Ex/M | $1.20 |
74 | Larry Grantham | New York Jets | Ex/M | 80¢ |
76 | Kent Nix (RC) | New Orleans Saints | Ex/M | $1 |
77 | Art Shell (RC/HOF) | Oakland Raiders | VG/Ex+ | $7.50 |
78 | George Saimes | Atlanta Falcons | Ex/M | 80¢ |
80 | Bob Tucker | New York Giants | Ex | 60¢ |
82 | Bob Brown (RC) | Green Bay Packers | Ex/M- | $1.60 |
83 | Larry Carwell | New England Patriots | Ex: front wax | 50¢ |
84 | Mo Moorman (RC) | Kansas City Chiefs | NM | $1.25 |
85 | John Gilliam | Minnesota Vikings | NM | $1.50 |
86 | Wade Key (RC) | Philadelphia Eagles | Ex | 60¢ |
87 | Ross Brupbacher (RC) | Chicago Bears | NM | $1.25 |
90 | Tom Mack (HOF) | Los Angeles Rams | Ex/M | $2.75 |
90 | Tom Mack (HOF) | Los Angeles Rams | Ex/M: back wax | $2.50 |
92 | Carl Mauck (RC) | San Diego Chargers | Ex | 60¢ |
93 | Larry Hand | Detroit Lions | Ex | 50¢ |
94 | Dave Foley (RC) | Buffalo Bills | Ex/M | $1 |
95 | Frank Nunley | San Francisco 49ers | VG/Ex | 40¢ |
96 | John Charles | Houston Oilers | Ex/M | 80¢ |
99 | Randy Rasmussen (RC) | New York Jets | VG/Ex: front wax | 75¢ |
100 | Larry Csonka (HOF) - Bob Griese shown | Miami Dolphins | VG/Ex: back wax | $3.75 |
TOP | ||||
102 | Tom Roussel (RC) | New Orleans Saints | Ex/M | $1 |
103 | Clarence Scott (RC) | Cleveland Browns | Ex | 75¢ |
105 | Rick Volk | Baltimore Colts | Ex/M | 80¢ |
106 | Willie Young (RC) | New York Giants | Miscut - Free With Any Order | Ask 4 it |
107 | Emmitt Thomas (HOF) | Kansas City Chiefs | Ex/M: back wax | $2.75 |
108 | Jon Morris | New England Patriots | Ex+ | 60¢ |
109 | Clarence Williams (RC) | Green Bay Packers | NM | $1.50 |
110 | Rayfield Wright (HOF) | Dallas Cowboys | Ex/M- | $2.75 |
112 | Mike Eischeid | Minnesota Vikings | VG+: 10/90 T-B | 35¢ |
114 | Glen Holloway (RC) | Chicago Bears | VG | 40¢ |
115 | Jack Ham (RC/HOF) | Pittsburgh Steelers | NM- | $34 |
116 | Jim Nettles (RC) | Los Angeles Rams | Ex+: back wax | 65¢ |
118 | John Mackey (HOF) | San Diego Chargers | NM- | $3.50 |
120 | Bob James | Buffalo Bills | Ex/M | 80¢ |
121 | Garland Boyette | Houston Oilers | Ex/M | 80¢ |
122 (2) | Mel Phillips (RC) | San Francisco 49ers | Ex/M | $1 |
123 | Johnny Roland | St. Louis Cardinals | VG/Ex: front wax | 40¢ |
124 | Doug Swift (RC) | Miami Dolphins | VG | 40¢ |
125 | Archie Manning | New Orleans Saints | Fr: Miscut - "Archie" cut at top | 75¢ |
127 | Carleton Oats (RC) | Oakland Raiders | Ex/M | $1 |
128 | Bill Van Heusen | Denver Broncos | Ex/M | 80¢ |
130 | Len Hauss | Washington Redskins | NM | $1.25 |
131 | Billy Parks (RC) | Dallas Cowboys | Fr+: 0/100 T-B | 15¢ |
135 | NFC Semi-Final Game (Chris Hanburger HOF) | Redskins 16 vs. Packers 3 | VG/Ex | $1 |
136 | AFC Semi-Final Game (Bob Griese (HOF) / Larry Csonka (HOF) / Jim Kiick) | Dolphins 20 vs. Browns 14 | Ex- | $2.50 |
139 | Super Bowl Game (Nick Buoniconti HOF) | Dolphins 14 vs. Redskins 7 | Ex | $2.25 |
140 | Dwight White (RC) UER - wrong college | Pittsburgh Steelers | Ex/M | $8.50 |
141 | Jim Marsalis | Kansas City Chiefs | NM | $1 |
144 | Bob Windsor (RC) | New England Patriots | Ex/M | $1 |
148 | Ron Smith | Chicago Bears | Ex | 50¢ |
TOP | ||||
154 | Jim Braxton (RC) | Buffalo Bills | NM | $2 |
154 | Jim Braxton (RC) | Buffalo Bills | Ex/M | $1.60 |
155 | Bubba Smith | Baltimore Colts | G+ | $1.25 |
156 | Gary Cuozzo | St. Louis Cardinals | Ex | 75¢ |
157 | Charlie Krueger | San Francisco 49ers | NM | $1.25 |
161 | Margene Adkins (RC) | New Orleans Saints | NM | $1.25 |
162 | Ron Widby (RC) | Green Bay Packers | VG/Ex | 50¢ |
171 | Ken Riley (RC/HOF) | Cincinnati Bengals | Ex | $12.50 |
172 | Rich Coady (RC) | Chicago Bears | NM | $1.25 |
173 | Don Hansen (RC) | Atlanta Falcons | Ex/M | $1 |
174 | Lionel Aldridge | San Diego Chargers | Ex/M | 80¢ |
175 | Don Maynard (HOF) | New York Jets | Ex/M+ | $3.75 |
177 | Jim Bailey | Baltimore Colts | VG/Ex | 40¢ |
179 | Dave Parks | Houston Oilers | Ex | 50¢ |
181 | Len Rohde (RC) | San Francisco 49ers | Ex/M | $1 |
182 | Jeff Staggs (RC) | St. Louis Cardinals | VG/Ex | 50¢ |
184 | Charlie Evans (RC) | New York Giants | VG | 40¢ |
187 | George Atkinson | Oakland Raiders | Fr+: 100/0 L-R | 20¢ |
192 | John Didion (RC) | New Orleans Saints | Ex+ | 80¢ |
193 | Bob Gladieux (RC) | New England Patriots | VG | 40¢ |
195 | Mike Lucci | Detroit Lions | NM | $1 |
196 | John Wilbur (RC) | Washington Redskins | Ex/M | $1 |
197 | George Farmer | Chicago Bears | Ex/M | 80¢ |
200 | Claude Humphrey (HOF) - tackling Roger Staubach (HOF) | Atlanta Falcons | Ex+ | $2.75 |
TOP | ||||
201 | Pat Hughes (RC) | New York Giants | Ex- | 55¢ |
202 | Zeke Moore | Houston Oilers | NM | $1 |
203 | Chip Glass (RC) | Cleveland Browns | Ex+ | 80¢ |
204 | Glenn Ressler (RC) | Baltimore Colts | Fr+: 0/100 T-B | 15¢ |
208 | Bill Hayhoe (RC) | Green Bay Packers | NM | $1.25 |
213 | Larry Willingham (RC) | St. Louis Cardinals | VG/Ex | 50¢ |
215 | John Hadl | Los Angeles Rams | NM | $2.25 |
215 | John Hadl | Los Angeles Rams | NM- | $2 |
215 | John Hadl | Los Angeles Rams | Ex/M | $1.75 |
216 | Jethro Pugh (RC) | Dallas Cowboys | Ex | $2 |
217 | Leroy Mitchell | Denver Broncos | VG/Ex | 40¢ |
219 | John McMakin (RC) | Pittsburgh Steelers | Miscut - Free With Any Order | Ask 4 it |
221 | Clarence Scott (RC) | New England Patriots | VG | 40¢ |
222 | Paul Naumoff (RC) | Detroit Lions | Ex/M | $1 |
223 | Ted Fritsch (RC) | Atlanta Falcons | Ex | 60¢ |
224 | Checklist | --- | Ex/M: Unchecked! | $7.25 |
226 | Joe Beauchamp (RC) UER | San Diego Chargers | Ex | 60¢ |
227 | Pat Matson | Cincinnati Bengals | VG- | 25¢ |
228 | Tony McGee (RC) | Chicago Bears | NM | $1.25 |
230 | Harold Jackson | Philadelphia Eagles | Ex/M (A) | $1.60 |
230 | Harold Jackson | Philadelphia Eagles | Ex/M (B) | $1.60 |
230 | Harold Jackson | Philadelphia Eagles | VG+: 90/10 T-B | 70¢ |
231 | Willie Williams (RC) | New York Giants | NM | $1.25 |
234 | Roy Hilton | Baltimore Colts | VG/Ex | 40¢ |
237 | Malcolm Snider (RC) | Green Bay Packers | Ex+ | 75¢ |
238 | Vic Washington | San Francisco 49ers | NM | $1 |
240 | Dick Anderson | Miami Dolphins | NM | $1.25 |
240 | Dick Anderson | Miami Dolphins | Ex/M | $1 |
242 | Billy Masters (RC) | Denver Broncos | Ex+ | 65¢ |
243 | Herb Adderley (HOF) | Dallas Cowboys | VG+ | $1.25 |
246 | Mike Wagner (RC) | Pittsburgh Steelers | Ex/M (A) | $3 |
246 | Mike Wagner (RC) | Pittsburgh Steelers | Ex/M (B) | $3 |
246 | Mike Wagner (RC) | Pittsburgh Steelers | VG | $1 |
247 | Don Morrison (RC) | New Orleans Saints | VG/Ex | 50¢ |
248 | Earl McCullouch | Detroit Lions | Ex/M | 80¢ |
249 | Dennis Wirgowski (RC) | New England Patriots | Ex | 60¢ |
TOP | ||||
251 | Pat Sullivan (RC) | Atlanta Falcons | Ex/M | $1.60 |
251 | Pat Sullivan (RC) | Atlanta Falcons | VG/Ex | 80¢ |
252 | Walt Sweeney | San Diego Chargers | Ex/M | 80¢ |
253 | Willie Alexander (RC) | Houston Oilers | NM | $1.25 |
254 | Doug Dressler (RC) | Cincinnati Bengals | VG/Ex | 50¢ |
255 | Walter Johnson | Cleveland Browns | Ex | 65¢ |
256 | Ron Hornsby | New York Giants | Ex | 50¢ |
257 | Ben Hawkins | Philadelphia Eagles | Ex- | 45¢ |
258 | Donnie Green (RC) | Buffalo Bills | VG/Ex | 50¢ |
261 | Horace Jones | Oakland Raiders | Ex | 65¢ |
263 | Jim Hill (RC) | Green Bay Packers | NM | $1.25 |
264 | John Fuqua | Pittsburgh Steelers | NM | $1 |
265 | Donny Anderson (Boyhood Photo) | St. Louis Cardinals | NM | $1.25 |
267 | Mike Garrett (Boyhood Photo) | San Diego Chargers | Ex | 65¢ |
268 | Rufus Mayes (RC) | Cincinnati Bengals | NM | $1.25 |
269 | Chip Myrtle (RC) | Denver Broncos | NM | $1.25 |
270 | Bill Stanfill (RC) | Miami Dolphins | Ex/M | $2.50 |
272 | Miller Farr | St. Louis Cardinals | NM | $1 |
274 | Bob Hayes (HOF) | Dallas Cowboys | NM- | $4.75 |
275 | Bobby Douglass | Chicago Bears | VG+: 10/90 L-R | 50¢ |
276 | Gus Hollomon (RC) | New York Jets | Ex | 60¢ |
277 | Del Williams (RC) | New Orleans Saints | Ex+: back wax | 65¢ |
279 | Herman Weaver | Detroit Lions | Ex/M | 80¢ |
280 | Joe Greene (HOF) | Pittsburgh Steelers | Ex/M+ | $8 |
281 | Wes Chesson (RC) | Atlanta Falcons | Ex/M | $1 |
282 | Charlie Harraway (RC) | Washington Redskins | Ex | 60¢ |
283 | Paul Guidry | Houston Oilers | VG/Ex: front wax | 40¢ |
285 | Jan Stenerud (HOF) | Kansas City Chiefs | Ex/M- | $2.25 |
285 | Jan Stenerud (HOF) | Kansas City Chiefs | Ex+ | $1.75 |
287 | Dale Lindsey (RC) | Cleveland Browns | Ex | 60¢ |
288 | Jack Tatum (RC) | Oakland Raiders | VG/Ex: minor bend at RAIDERS | $8 |
289 | Floyd Little (HOF) | Denver Broncos | VG/Ex+: 85/15 T-B | $1.50 |
290 | Bob Johnson | Cincinnati Bengals | Ex/M | 80¢ |
294 | Jim Skaggs | Philadelphia Eagles | Ex+ | 60¢ |
295 | Bob Griese (HOF) | Miami Dolphins | NM- | $7.50 |
295 | Bob Griese (HOF) | Miami Dolphins | Ex/M- | $6 |
295 | Bob Griese (HOF) | Miami Dolphins | VG/Ex+: production abrasion | $3.75 |
296 | Mike McCoy | Green Bay Packers | Ex | 60¢ |
297 | Mel Gray | St. Louis Cardinals | Ex/M | $1 |
297 | Mel Gray | St. Louis Cardinals | VG/Ex | 50¢ |
299 | Blaine Nye (RC) | Dallas Cowboys | Ex: front wax | 75¢ |
TOP | ||||
301 | Charlie Cowan (RC) | Los Angeles Rams | NM | $1.25 |
303 | Josh Ashton (RC) | New England Patriots | Ex+ | 70¢ |
304 | Happy Feller (RC) | New Orleans Saints | NM | $1.25 |
305 | Ronnie Shanklin | Pittsburgh Steelers | VG/Ex | 40¢ |
310 | Otis Taylor | Kansas City Chiefs | Ex | $1.25 |
311 | John Garlington (RC) | Cleveland Browns | VG/Ex: front wax | 50¢ |
312 | Lyle Alzado | Denver Broncos | VG+: 90/10 T-B | $1.50 |
313 | Remi Prudhomme (RC) | Buffalo Bills | NM | $1.25 |
314 | Cornelius Johnson (RC) | Baltimore Colts | Ex: diamond cut | 60¢ |
316 | Jim Kiick | Miami Dolphins | Ex/M | $1.60 |
316 | Jim Kiick | Miami Dolphins | VG/Ex+: 100-0 L-R back | 90¢ |
317 | Steve Zabel | Philadelphia Eagles | NM | $1 |
318 | Alden Roche (RC) | Green Bay Packers | VG/Ex: back wax | 50¢ |
321 | Ralph Neely | Dallas Cowboys | Ex/M | $1 |
322 | Dan Dierdorf (RC/HOF) | St. Louis Cardinals | Ex/M | $16 |
324 | Gene Howard | Los Angeles Rams | Ex- | 50¢ |
325 | Elvin Bethea (HOF) | Houston Oilers | Ex/M+ | $2.50 |
326 | Carl Garrett | Chicago Bears | VG | 40¢ |
328 | Charlie West | Minnesota Vikings | Ex/M | 80¢ |
331 | Rudy Redmond (RC) | Detroit Lions | VG/Ex: front wax | 50¢ |
332 | Henry Davis (RC) | Pittsburgh Steelers | NM | $1.25 |
333 | John Zook | Atlanta Falcons | Ex/M | 80¢ |
338 (2) | Tom Matte | San Diego Chargers | NM | $1.50 |
338 | Tom Matte | San Diego Chargers | Ex/M: faint back wax | $1.20 |
339 | Paul Laaveg (RC) | Washington Redskins | NM | $1.25 |
341 | Jim Langer (RC/HOF) | Miami Dolphins | NM | $18 |
341 | Jim Langer (RC/HOF) | Miami Dolphins | NM- | $16.50 |
342 | Ron Porter | Philadelphia Eagles | NM | $1 |
343 | Jack Youngblood (RC/HOF) | Los Angeles Rams | Ex/M | $13.75 |
344 | Cornell Green | Dallas Cowboys | VG/Ex | 80¢ |
346 | Bruce Taylor | San Francisco 49ers | Ex | 50¢ |
347 | Sam Havrilak (RC) | Baltimore Colts | Ex/M | $1 |
348 | Walt Sumner (RC) | Cleveland Browns | Ex- | 45¢ |
349 | Steve O'Neal (RC) | New York Jets | Ex/M | $1 |
TOP | ||||
350 | Ron Johnson | New York Giants | Ex/M | $1 |
351 | Rockne Freitas | Detroit Lions | NM | $1 |
352 | Larry Stallings | St. Louis Cardinals | Miscut - Free With Any Order | Ask 4 it |
353 | Jim Cadile | Chicago Bears | Ex+: back wax | 60¢ |
356 | Dave Long (RC) | New Orleans Saints | Ex+ | 70¢ |
357 | Ralph Anderson (RC) | Pittsburgh Steelers | Ex/M | $1 |
360 | Dave Wilcox (HOF) | San Francisco 49ers | Ex/M+ | $2.50 |
361 | Paul Smith (RC) | Denver Broncos | Ex+ | 70¢ |
362 | Alvin Wyatt (RC) | Buffalo Bills | NM | $1.25 |
363 | Charlie Smith | Oakland Raiders | VG/Ex | 50¢ |
369 | Dave Edwards | Dallas Cowboys | VG/Ex: front wax | 40¢ |
370 | Lem Barney (HOF) | Detroit Lions | NM- | $3.50 |
373 | Ed Podolak | Kansas City Chiefs | Ex: front wax | 65¢ |
375 | Gary Garrison | San Diego Chargers | Ex/M | 80¢ |
376 | Tom Funchess (RC) | Houston Oilers | NM | $1.25 |
377 | Bobby Joe Green | Chicago Bears | Ex/M | 80¢ |
378 | Don Brumm | St. Louis Cardinals | Ex+ | 60¢ |
380 | Paul Krause (HOF) | Minnesota Vikings | NM | $2.75 |
382 | Ray Mansfield | Pittsburgh Steelers | Ex+ | 60¢ |
383 | Dan Abramowicz | New Orleans Saints | VG/Ex | 50¢ |
384 | John Outlaw (RC) | New England Patriots | VG: back wax | 40¢ |
385 | Tommy Nobis | Atlanta Falcons | NM+ | $3.50 |
387 | Ken Willard | San Francisco 49ers | Ex+: back wax | 75¢ |
389 | Fred Dryer | Los Angeles Rams | NM- | $3.50 |
391 | Rich Houston (RC) | New York Giants | Ex/M | $1 |
394 | Ernie Calloway (RC) | Philadelphia Eagles | Ex/M | $1 |
395 | Charlie Sanders (HOF) | Detroit Lions | NM- | $3.25 |
396 | Fred Willis | Houston Oilers | Ex/M | 80¢ |
399 | Carroll Dale | Green Bay Packers | Ex/M | $1 |
TOP | ||||
400 | Joe Namath (HOF) | New York Jets | Ex/M | $32 |
401 | Wayne Mulligan | St. Louis Cardinals | NM | $1 |
403 | Tim Rossovich | San Diego Chargers | Ex- | 45¢ |
405 | Frank Pitts (RC) | Cleveland Browns | NM | $1.25 |
409 | Mike Montler | New England Patriots | Ex+ | 60¢ |
411 | Bill Bell (RC) | Atlanta Falcons | VG | 40¢ |
412 | Cedrick Hardman | San Francisco 49ers | VG/Ex | 40¢ |
414 | Earl Morrall | Miami Dolphins | VG+: 90/10 T-B | 90¢ |
415 | Ken Houston (HOF) | Houston Oilers | Ex/M | $2.25 |
415 (2) | Ken Houston (HOF) | Houston Oilers | Ex+ | $1.75 |
416 | Jack Snow | Los Angeles Rams | Fr+: 0/100 T-B | 15¢ |
417 | Dick Cunningham (RC) | Buffalo Bills | VG | 40¢ |
418 | Greg Larson | New York Giants | Miscut - Free With Any Order | Ask 4 it |
424 | Rich McGeorge | Green Bay Packers | Ex/M | $1 |
425 | Bobby Howfield (RC) | New York Jets | VG/Ex | 40¢ |
426 | Pete Banaszak | Oakland Raiders | VG/Ex | 50¢ |
427 | Willie Holman (RC) | Chicago Bears | NM | $1.25 |
428 | Dale Hackbart | St. Louis Cardinals | NM | $1 |
430 | Ted Hendricks (HOF) | Baltimore Colts | NM | $5 |
430 | Ted Hendricks (HOF) | Baltimore Colts | Ex/M (A) | $4 |
430 | Ted Hendricks (HOF) | Baltimore Colts | Ex/M (B) | $4 |
430 | Ted Hendricks (HOF) | Baltimore Colts | Ex/M- | $3.75 |
431 | Mike Garrett | San Diego Chargers | G+: 95/5 T-B | 30¢ |
432 | Glen Ray Hines | New Orleans Saints | Ex/M | 80¢ |
434 | Bobby Walden | Pittsburgh Steelers | VG/Ex | 40¢ |
436 | Dave Rowe | New England Patriots | VG | 30¢ |
437 | Bob Berry | Atlanta Falcons | VG/Ex | 50¢ |
438 | Bill Thompson | Denver Broncos | Ex/M | 80¢ |
441 | Rocky Thompson (RC) | New York Giants | NM | $1.25 |
442 | Brig Owens | Washington Redskins | NM | $1.25 |
443 | Richard Neal | New York Jets | Ex | 50¢ |
444 | Al Nelson | Philadelphia Eagles | Ex/M | 80¢ |
445 | Chip Myers | Cincinnati Bengals | Ex/M | 80¢ |
447 | Jim Purnell (RC) | Los Angeles Rams | Ex/M | $1 |
TOP | ||||
451 | Charlie Ford (RC) | Chicago Bears | Ex+ | 70¢ |
452 | Milt Sunde | Minnesota Vikings | NM | $1 |
454 | Don Nottingham (RC) | Baltimore Colts | NM | $2 |
455 | Johnny Unitas (HOF) | San Diego Chargers | NM | $20 |
456 | Frank Lewis (RC) | Pittsburgh Steelers | VG/Ex | 60¢ |
459 | Jerry Sherk (RC) | Cleveland Browns | Ex/M | $1 |
459 | Jerry Sherk (RC) | Cleveland Browns | VG/Ex | 50¢ |
463 | Jim Mitchell | Atlanta Falcons | Ex+ | 60¢ |
465 (2) | Garo Yepremian | Miami Dolphins | Ex/M | $1.25 |
466 | Pete Duranko | Denver Broncos | Ex/M | 80¢ |
467 | Charlie Joiner (HOF) | Cincinnati Bengals | NM+ | $10.50 |
467 | Charlie Joiner (HOF) | Cincinnati Bengals | NM- | $7.75 |
467 | Charlie Joiner (HOF) | Cincinnati Bengals | Ex/M+ | $7.25 |
467 | Charlie Joiner (HOF) | Cincinnati Bengals | G | $1.25 |
468 | (Carl) Spider Lockhart | New York Giants | NM | $1.25 |
469 | Marty Domres | Baltimore Colts | G+: 5/95 L-R | 25¢ |
471 | Ed Flanagan | Detroit Lions | Ex: diamond cut | 50¢ |
472 | Roy Jefferson | Washington Redskins | Ex | 75¢ |
474 | Bill Brown | Minnesota Vikings | NM | $2.50 |
476 | Jan White (RC) | Buffalo Bills | VG | 40¢ |
477 | Pat Holmes (RC) | Houston Oilers | Fr+: 100/0 T-B | 15¢ |
481 | Steve Spurrier | San Francisco 49ers | NM with tiny left edge flaw, priced at Ex/M | $16 |
481 | Steve Spurrier | San Francisco 49ers | Ex/M: top/bottom rough edges | $16 |
481 | Steve Spurrier | San Francisco 49ers | Ex/M- | $15 |
483 | Dennis Partee | San Diego Chargers | VG/Ex | 40¢ |
484 | Jerry Simmons | Denver Broncos | Ex/M | 80¢ |
485 | Donny Anderson | St. Louis Cardinals | NM | $2 |
486 | Ralph Baker | New York Jets | NM | $1 |
487 | Ken Stabler (RC/HOF) | Oakland Raiders | Ex/M | $65 |
487 | Ken Stabler (RC/HOF) | Oakland Raiders | VG/Ex | $32 |
488 | Ernie McMillan | St. Louis Cardinals | NM | $1 |
489 | Ken Burrow (RC) | Atlanta Falcons | Ex/M | $1 |
490 | Jack Gregory (RC) | New York Giants | NM | $1.50 |
490 | Jack Gregory (RC) | New York Giants | Ex/M | $1.20 |
492 | Mick Tingelhoff (HOF) | Minnesota Vikings | VG/Ex | $1.35 |
493 | Craig Morton | Dallas Cowboys | VG/Ex: diamond cut | $1.25 |
495 | Steve Owens | Detroit Lions | Ex/M | $1.60 |
498 | Checklist | --- | NM/M: Unchecked! | $10 |
TOP | ||||
501 | Bruce Gossett | San Francisco 49ers | VG | 30¢ |
503 | Larry Kaminski (RC) | Denver Broncos | Ex- | 60¢ |
504 | Larry Smith (RC) | Los Angeles Rams | NM | $1.25 |
506 | Alvin Reed | Houston Oilers | VG/Ex | 40¢ |
508 | Leroy Keyes | Philadelphia Eagles | VG/Ex | 40¢ |
510 | Ron Yary (HOF) | Minnesota Vikings | VG/Ex | $1 |
513 | Essex Johnson (RC) | Cincinnati Bengals | NM | $1.25 |
514 | Jackie Smith (HOF) | St. Louis Cardinals | VG/Ex | $1.50 |
516 | Charlie Stukes (RC) | Baltimore Colts | VG/Ex | 50¢ |
517 | Reggie Rucker (RC) | New England Patriots | VG/Ex | 50¢ |
518 | Bill Sandeman (RC) UER | Atlanta Falcons | NM | $1.25 |
522 | Jerry LeVias | San Diego Chargers | VG/Ex | 50¢ |
523 | Jim Strong (RC) | New Orleans Saints | VG/Ex | 50¢ |
524 | Roland McDole | Washington Redskins | VG | 30¢ |
525 | Dennis Shaw | Buffalo Bills | VG/Ex | 50¢ |
527 | Skip Vanderbundt (RC) | San Francisco 49ers | Ex | 65¢ |
TOP | ||||
No # - ** | Atlanta Falcons Team Checklist | Atlanta Falcons | Ex-: Unmarked | $2 |
No # - * | Baltimore Colts Team Checklist | Baltimore Colts | Fr+: Unmarked | 40¢ |
No # - * | Buffalo Bills Team Checklist | Buffalo Bills | NM-: Unmarked | $4 |
No # - ** | Chicago Bears Team Checklist | Chicago Bears | NM: Unmarked | $5 |
No # - * | Cincinnati Bengals Team Checklist | Cincinnati Bengals | Ex/M: Unmarked | $3.25 |
No # - ** | Cleveland Browns Team Checklist | Cleveland Browns | Ex/M: Unmarked | $3.25 |
No # - * | Denver Broncos Team Checklist | Denver Broncos | Ex/M: Unmarked | $3.25 |
No # - * | Detroit Lions Team Checklist | Detroit Lions | Ex: Unmarked | $2 |
No # - * | Green Bay Packers Team Checklist | Green Bay Packers | Ex/M: Unmarked | $4 |
