VINTAGE 1972 FOOTBALL CARDS FOR SALE
Home |
New |
Beer Promos | Books
| Buttons
| Cereal Premiums
| Comic Books | Fast
Food Promos
| Jewelry
| Magazines | Militaria |
Miscellaneous
| Movie
& TV
| Music
| Newspaper Strips | Nonsport
Cards
| Numismatic
| Original Artwork |
Post Cards | Prints
& Posters
| Space | Sports
| Stamps
| Star Trek | Star Wars
| Toys
| UFOS
1972 Topps Football Cards for sale. Price is per card. Multiples available are listed after the card number. Please see the Condition guide for grading codes. To purchase anything, see the How To Order page.
BACK TO: MAIN FOOTBALL SPORTS
Scroll to Browse 1972 Football Cards, or Select Another Year:
1961 | 1963 | 1964 |
1966 | 1967 | 1968 |
1969 | 1970 | 1971 |
1972 | 1973 | 1990-91 SCD |
1991-92 SCD |
Linked Cards Have Scans Posted
Number | Player | Team | Condition | Price |
79 | Second Series Checklist DP - 1st Series Card | --- | G/VG: checked front and back | $1.25 |
133 | AFC Semi-Final Game | Dolphins vs. Chiefs | Ex: front wax | $1 |
134 | NFC Semi-Final Game (Jim Marshall, Duane Thomas) | Cowboys vs. Vikings | Ex/M | $2 |
136 (3) | NFC Semi-Final Game (Chris Hanburger (HOF), Ken Willard) | 49ers vs. Redskins | Ex/M | $2 |
137 | AFC Championship Game (Johnny Unitas HOF) | Dolphins vs. Colts | NM | $5 |
137 | AFC Championship Game (Johnny Unitas HOF) | Dolphins vs. Colts | NM- | $4.75 |
137 | AFC Championship Game (Johnny Unitas HOF) | Dolphins vs. Colts | Ex/M (A) | $4 |
137 | AFC Championship Game (Johnny Unitas HOF) | Dolphins vs. Colts | Ex/M (B) | $4 |
137 | AFC Championship Game (Johnny Unitas HOF) | Dolphins vs. Colts | Ex/M (C) | $4 |
137 | AFC Championship Game (Johnny Unitas HOF) | Dolphins vs. Colts | Ex: front wax | $2.50 |
138 | NFC Championship Game (Bob Lilly (HOF), Jethro Pugh) | Cowboys vs. 49ers | Ex/M | $2.40 |
138 | NFC Championship Game (Bob Lilly (HOF), Jethro Pugh) | Cowboys vs. 49ers | Ex: front wax | $1.50 |
138 | NFC Championship Game (Bob Lilly (HOF), Jethro Pugh) | Cowboys vs. 49ers | NM with 1 inch fine bubble line | $1.25 |
139 | Superbowl VI (Roger Staubach RY/HOF) | Cowboys vs. Dolphins | Ex/M | $5 |
139 | Superbowl VI (Roger Staubach RY/HOF) | Cowboys vs. Dolphins | Ex+ | $3.75 |
142 (2) | Roy Jefferson | Washington Redskins | NM | $2 |
142 (3) | Roy Jefferson | Washington Redskins | Ex/M | $1.60 |
143 | Raymond Chester (RC) | Oakland Raiders | NM | $2.50 |
143 | Raymond Chester (RC) | Oakland Raiders | Ex/M+ (A) | $2.25 |
143 | Raymond Chester (RC) | Oakland Raiders | Ex/M+ (B) | $2.25 |
144 | Bobby Douglass | Chicago Bears | NM+ | $3 |
144 (2) | Bobby Douglass | Chicago Bears | Ex/M | $1.60 |
145 | Bob Lilly (HOF) | Dallas Cowboys | NM+ | $8 |
145 | Bob Lilly (HOF) | Dallas Cowboys | NM | $6 |
147 | Pete Gogolak | New York Giants | NM/M | $2.25 |
148 | Art Malone (RC) | Atlanta Falcons | NM | $1.50 |
149 | Ed Flanagan | Detroit Lions | NM | $1.25 |
150 | Terry Bradshaw (HOF) | Pittsburgh Steelers | Ex/M+ | $41 |
TOP | ||||
151 | MacArthur Lane | Green Bay Packers | NM/M | $3 |
151 (3) | MacArthur Lane | Green Bay Packers | Ex/M | $1.60 |
152 | Jack Snow | Los Angeles Rams | NM+ | $3 |
152 | Jack Snow | Los Angeles Rams | NM | $2 |
153 | Al Beauchamp (RC) | Cincinnati Bengals | Ex/M | $1.20 |
154 | Bob Anderson | Denver Broncos | NM | $1.25 |
155 | Ted Kwalick (RC) | San Francisco 49ers | NM | $1.50 |
156 | Dan Pastorini (RC) | Houston Oilers | Ex/M+ (A) | $4 |
156 | Dan Pastorini (RC) | Houston Oilers | Ex/M+ (B) | $4 |
156 | Dan Pastorini (RC) | Houston Oilers | Ex | $2 |
157 | Emmitt Thomas (RC/HOF) | Kansas City Chiefs | Ex: front wax | $10 |
159 | Al Atkinson | New York Jets | Ex/M | $1 |
160 | O. J. Simpson (HOF) | Buffalo Bills | NM/M | $25 |
161 | Jackie Smith (HOF) | St. Louis Cardinals | NM+ | $4 |
161 | Jackie Smith (HOF) | St. Louis Cardinals | Ex/M | $2.60 |
162 | Ernie Kellermann | Cleveland Browns | Ex+: front wax | 75¢ |
163 | Dennis Partee | San Diego Chargers | NM | $1.50 |
164 | Jake Kupp | New Orleans Saints | NM | $1.25 |
165 | Johnny Unitas (HOF) | Baltimore Colts | NM- | $23.75 |
167 | Paul Warfield (HOF) | Miami Dolphins | NM- | $6.75 |
167 | Paul Warfield (HOF) | Miami Dolphins | Ex/M+ (A) | $6.50 |
167 | Paul Warfield (HOF) | Miami Dolphins | Ex/M+ (B) | $6.50 |
167 | Paul Warfield (HOF) | Miami Dolphins | Ex/M | $5.60 |
168 | Roland McDole (RC) | Washington Redskins | NM | $1.50 |
171 | Jim Butler | Atlanta Falcons | NM | $1.25 |
172 | Mike McCoy | Green Bay Packers | NM | $1.25 |
173 | Dave Smith | Pittsburgh Steelers | Ex+ | 75¢ |
174 (2) | Greg Landry | Detroit Lions | NM | $2 |
175 (2) | Tom Dempsey | Philadelphia Eagles | NM | $2 |
176 | John Charles | Houston Oilers | NM | $1.25 |
177 (2) | Bobby Bell (HOF) | Kansas City Chiefs | NM | $3.25 |
178 | Don Horn | Denver Broncos | NM | $1.50 |
179 | Bob Trumpy | Cincinnati Bengals | NM+ | $3 |
179 | Bob Trumpy | Cincinnati Bengals | NM | $2 |
179 | Bob Trumpy | Cincinnati Bengals | Ex/M | $1.60 |
180 | Duane Thomas | Dallas Cowboys | Ex+: front wax | $1.25 |
181 | Merlin Olsen (HOF) | Los Angeles Rams | VG/Ex | $2 |
183 | Jim Nance | New England Patriots | Ex+: front wax | $1.20 |
184 (3) | Pete Beathard | St. Louis Cardinals | NM | $2 |
185 | Bob Tucker | New York Giants | Ex/M | $1 |
186 | (Eugene) Gene Upshaw (RC/HOF) | Oakland Raiders | Ex/M | $14.50 |
186 | (Eugene) Gene Upshaw (RC/HOF) | Oakland Raiders | VG/Ex | $7.25 |
186 | (Eugene) Gene Upshaw (RC/HOF) | Oakland Raiders | VG: back wax | $5.50 |
187 | Bo Scott | Cleveland Browns | NM | $1.50 |
188 (2) | J. D. Hill (RC) | Buffalo Bills | NM | $2 |
189 | Bruce Gossett | San Francisco 49ers | NM | $1.25 |
190 | Bubba Smith | Baltimore Colts | NM- | $5.50 |
191 | Edd Hargett | New Orleans Saints | Ex/M | $1.20 |
193 (3) | Jake Scott | Miami Dolphins | NM | $2 |
194 | Fred Cox | Minnesota Vikings | NM+ | $2 |
194 (2) | Fred Cox | Minnesota Vikings | Ex/M | $1 |
195 | Sonny Jurgensen (HOF) | Washington Redskins | Ex+: front wax | $3.75 |
195 | Sonny Jurgensen (HOF) | Washington Redskins | VG/Ex | $2.75 |
197 | Ed O'Bradovich | Chicago Bears | Ex/M | $1 |
199 | Altie Taylor UER | Detroit Lions | NM | $1.25 |
TOP | ||||
200 | Roger Staubach (RC/HOF) | Dallas Cowboys | Ex/M+ | $225 |
200 | Roger Staubach (RC/HOF) | Dallas Cowboys | Would be NM except for the print spots, priced as Ex/M- | $190 |
201 (3) | Leroy Keyes (RC) | Philadelphia Eagles | Ex/M | $2 |
202 | Garland Boyette | Houston Oilers | Ex/M | $1 |
203 | Tom Beer | New England Patriots | NM | $1.25 |
204 | Buck Buchanan (HOF) | Kansas City Chiefs | Ex/M+ | $4.75 |
204 | Buck Buchanan (HOF) | Kansas City Chiefs | Ex/M- | $3.75 |
205 | Larry Wilson (HOF) | St. Louis Cardinals | NM | $4.25 |
205 | Larry Wilson (HOF) | St. Louis Cardinals | NM- (A) | $3.75 |
205 | Larry Wilson (HOF) | St. Louis Cardinals | NM- (B) | $3.75 |
205 | Larry Wilson (HOF) | St. Louis Cardinals | Ex/M (A) | $3.25 |
205 | Larry Wilson (HOF) | St. Louis Cardinals | Ex/M (B) | $3.25 |
206 (2) | Scott Hunter (RC) | Green Bay Packers | NM | $2 |
207 | Ron Johnson | New York Giants | Ex/M | $1 |
208 | Sam Brunelli | Denver Broncos | Ex+: front wax | 75¢ |
209 | Deacon Jones (HOF) | San Diego Chargers | NM- | $4.75 |
209 | Deacon Jones (HOF) | San Diego Chargers | Ex/M | $4 |
212 | George Nock (RC) | New York Jets | Ex/M | $1.20 |
213 | Dan Abramowicz | New Orleans Saints | NM | $1.50 |
214 | Irv Goode | Buffalo Bills | NM | $1.25 |
215 | Isiah Robertson (RC) | Los Angeles Rams | NM/M | $5 |
215 | Isiah Robertson (RC) | Los Angeles Rams | Ex/M | $3.20 |
216 | Tom Matte | Baltimore Colts | NM+ | $5 |
218 | Gene Washington | Minnesota Vikings | Ex/M | $1.60 |
219 | Paul Robinson | Cincinnati Bengals | Ex/M | $1 |
220 | John Brodie | San Francisco 49ers | NM | $4.75 |
222 | Errol Mann | Detroit Lions | NM | $1.25 |
223 | Dick Gordon | Chicago Bears | NM | $1.25 |
224 | Calvin Hill | Dallas Cowboys | Ex/M: faint back wax | $2.40 |
225 | Fran Tarkenton (HOF) | Minnesota Vikings | NM- | $13.50 |
228 | Pete Liske | Philadelphia Eagles | Ex/M | $1 |
229 | Carl Garrett | New England Patriots | Ex/M | $1 |
230 | Joe Greene (HOF) | Pittsburgh Steelers | Ex+ | $10 |
231 | Gale Gillingham | Green Bay Packers | Ex | 60¢ |
232 (3) | Norm Bulaich (RC) | Baltimore Colts | NM | $2 |
233 | (Carl) Spider Lockhart | New York Giants | Ex/M | $1.20 |
234 | Ken Willard | San Francisco 49ers | NM | $2.25 |
235 | George Blanda (HOF) | Oakland Raiders | NM+ | $12 |
236 | Wayne Mulligan (RC) | St. Louis Cardinals | NM | $1.50 |
237 | Dave Lewis (RC) | Cincinnati Bengals | NM | $1.50 |
238 | Dennis Shaw | Buffalo Bills | NM | $1.75 |
238 | Dennis Shaw | Buffalo Bills | Ex/M | $1.40 |
239 | Fair Hooker (RC) | Cleveland Browns | Ex/M | $1.40 |
240 | Larry Little (RC/HOF) | Miami Dolphins | NM/M | $24 |
240 | Larry Little (RC/HOF) | Miami Dolphins | NM- | $16 |
241 | Mike Garrett | San Diego Chargers | NM | $1.50 |
242 | Glen Ray Hines | New Orleans Saints | NM | $1.25 |
243 | Myron Pottios | Washington Redskins | NM | $1.25 |
246 | W. K. Hicks | New York Jets | Ex/M | $1 |
247 | Les Josephson | Los Angeles Rams | NM | $1.50 |
248 | Lance Alworth UER (HOF) | Dallas Cowboys | NM- | $5.75 |
248 | Lance Alworth UER (HOF) | Dallas Cowboys | Ex/M | $4.80 |
249 | Frank Nunley (RC) | San Francisco 49ers | NM | $1.50 |
250 | Mel Farr Pro Action | Detroit Lions | NM | $1.25 |
252 | George Farmer Pro Action (RY) | Chicago Bears | NM | $1.50 |
253 | Duane Thomas Pro Action | Dallas Cowboys | Ex/M | $2 |
258 | Bob Lee Pro Action (RY) | Minnesota Vikings | NM | $1.50 |
262 | Ray May Pro Action (RY) | Baltimore Colts | NM/M | $2.25 |
263 | Bobby Douglass Pro Action | Chicago Bears | NM | $1.50 |
Lot Size | Teams | Condition | Price |
2 | Atlanta Falcons & New York Jets | VG: some staining on back | Both for $5 |
NOTE: These 1.75 x 2.5 inch cloth stickers were food inserts, either in Hostess or Dolly Madison cup cakes. The only way to get them without exposure to the food products would be from the factory or in a warehouse find. They are incredibly rare, but they are also far from pristine condition, which is why the price is low. The Jets sticker still has the 1972 NFL Properties Inc copyright strip, but it is loose. The Falcons sticker is missing this copyright strip, but the backing for it is still there. For the hardcore collector or a Falcons/Jets completist. Sold as a pair. |
Purchasing Help is on the How To Order page.
BACK TO: MAIN FOOTBALL SPORTS