VINTAGE 1966 FOOTBALL CARDS FOR SALE
Home |
New |
Beer Promos | Books
| Buttons
| Cereal Premiums
| Comic Books | Fast
Food Promos
| Jewelry
| Magazines | Militaria |
Miscellaneous
| Movie
& TV
| Music
| Newspaper Strips | Nonsport
Cards
| Numismatic
| Original Artwork |
Post Cards | Prints
& Posters
| Space | Sports
| Stamps
| Star Trek | Star Wars
| Toys
| UFOS
1966 Philadelphia and Topps Football Cards for sale. Price is per card. Multiples available are listed after the card number. Please see the Condition guide for grading codes. To purchase anything, see the How To Order page.
BACK TO: MAIN FOOTBALL SPORTS
Scroll to Browse 1966 Football Cards, or Select Another Year:
1961 | 1963 | 1964 |
1966 | 1967 | 1968 |
1969 | 1970 | 1971 |
1972 | 1973 | 1990-91 SCD |
1991-92 SCD |
Linked Cards Have Scans Posted
Number | Player | Team | Condition | Price |
9 | Guy Reese | Atlanta Falcons | Ex | $1.50 |
30 | Ronnie Bull | Chicago Bears | Ex/M | $3.20 |
36 | Johnny Morris | Chicago Bears | Ex | $1.50 |
37 | Mike Pyle | Chicago Bears | G | 45¢ |
54 | George Andrie UER (RC) | Dallas Cowboys | G | 90¢ |
72 | Detroit Lions | G/VG | $1 | |
74 | Wayne Rasmussen (RC) | Detroit Lions | VG+ | $1.40 |
86 | Tom Moore | Green Bay Packers | Ex+ | $3.60 |
93 | Willie Brown (RC) | Los Angeles Rams | Ex/M | $4 |
95 | Bruce Gossett (RC) - Tom Landry (HOF) on back | Los Angeles Rams | Ex/M (A) | $3.20 |
95 | Bruce Gossett (RC) - Tom Landry (HOF) on back | Los Angeles Rams | Ex/M (B) | $3.20 |
98 | Marlin McKeever | Los Angeles Rams | Ex+ | $1.80 |
101 | Bill Munson | Los Angeles Rams | Ex/M | $4 |
102 | Merlin Olsen (HOF) | Los Angeles Rams | Ex/M | $8 |
103 | Jim Stiger (RC) - Rosey Grier on back | Los Angeles Rams | Ex/M | $4.80 |
106 | Grady Alderman | Minnesota Vikings | G/VG | 65¢ |
112 | Ed Sharockman | Minnesota Vikings | G/VG | 65¢ |
113 | Gordon Smith (RC) | Minnesota Vikings | Ex | $1.50 |
120 | Henry Carr (RC) | New York Giants | VG | $1.50 |
129 | Steve Thurlow | New York Giants | Ex/M | $2.40 |
134 | Bob Brown (RC/HOF) | Philadelphia Eagles | Ex/M- | $15 |
144 | Pittsburgh Steelers Team Card (Bill Nelsen, Roy Jefferson) | Pittsburgh Steelers | Ex/M | $6.40 |
145 | Gary Ballman | Pittsburgh Steelers | Ex/M | $2.40 |
155 | Clendon Thomas | Pittsburgh Steelers | Ex/M | $2.40 |
163 | Charley Johnson | St. Louis Cardinals | G/VG | $1 |
166 | Sam Silas (RC) | St. Louis Cardinals | G | 60¢ |
190 | Joe Rutgens | Washington Redskins | VG | 90¢ |
SPECIAL: Take all 26 above 1966 Philadelphia Gum for only $51 |
Number | Player | Team | Condition | Price |
1 | Tom Addison | Boston Patriots | VG | $6 |
1 | Tom Addison | Boston Patriots | VG/Ex+ | $9 |
3 | Nick Buoniconti (HOF) | Boston Patriots | VG/Ex | $7 |
4 | Gino Cappelletti | Boston Patriots | VG | $2.40 |
6 | Larry Garron | Boston Patriots | Fr/G | 75¢ |
17 | Glenn Bass | Buffalo Bills | VG | $1.80 |
22 | Tom Day | Buffalo Bills | VG | $1.80 |
25 | Dick Hudson | Buffalo Bills | VG | $1.80 |
31 | Eldon Danenhauer | Denver Broncos | VG | $1.80 |
33 | Goose Gonsoulin | Denver Broncos | VG/Ex+ | $4 |
36 | Jerry Hopkins | Denver Broncos | VG | $1.80 |
37 | Ray Jacobs | Denver Broncos | G/VG | $1.35 |
39 | Ray Kubala (RC) | Denver Broncos | G | 75¢ |
41 | Leroy Moore (RC) | Denver Broncos | G | 75¢ |
44 | Jerry Sturm | Denver Broncos | VG | $1.80 |
50 | Danny Brabham (RC) | Houston Oilers | VG | $1.80 |
54 | Don Floyd | Houston Oilers | VG | $1.50 |
55 | Willie Frazier (RC) | Houston Oilers | G/VG | $1.80 |
56 | Freddy Glick | Houston Oilers | VG | $1.80 |
58 | Bobby Jancik | Houston Oilers | VG | $1.50 |
TOP | ||||
59 | Rich Michael | Houston Oilers | VG | $1.50 |
60 | Don Trull | Houston Oilers | VG | $1.80 |
70 | E. J. Holub UER | Kansas City Chiefs | VG- | $1.60 |
71 | Bobby Hunt | Kansas City Chiefs | G/VG | $1.10 |
73 | Jerry Mays | Kansas City Chiefs | VG | $1.50 |
80 | Frank Jackson | Miami Dolphins | VG | $2.70 |
85 | Jim Warren (RC) | Miami Dolphins | Ex | $4.50 |
93 | Dee Mackey | New York Jets | VG- | $1.50 |
98 | Gerry Philbin | New York Jets | VG | $2.40 |
100 | Paul Rochester | New York Jets | VG/Ex | $2.70 |
102 | Matt Snell | New York Jets | VG | $3.30 |
107 | Clem Daniels | Oakland Raiders | VG | $2.40 |
119 | Lance Alworth (HOF) | San Diego Chargers | G/VG | $10 |
120 | Frank Buncom | San Diego Chargers | VG | $1.50 |
123 | Ken Graham | San Diego Chargers | VG | $1.50 |
126 | Walt Sweeney | San Diego Chargers | G/VG | $1.35 |
129 | Don Norton | San Diego Chargers | G/VG | $1.35 |
130 | Pat Shea | San Diego Chargers | VG | $1.80 |
131 | Ernie Wright | San Diego Chargers | VG | $3 |
SPECIAL: Take all 39 above 1966 Topps for only $73 |
  TOP
Purchasing Help is on the How To Order page.
BACK TO: MAIN FOOTBALL SPORTS