VINTAGE 1970 FOOTBALL CARDS FOR SALE
Home |
New |
Beer Promos | Books
| Buttons
| Cereal Premiums
| Comic Books | Fast
Food Promos
| Jewelry
| Magazines | Militaria |
Miscellaneous
| Movie
& TV
| Music
| Newspaper Strips | Nonsport
Cards
| Numismatic
| Original Artwork |
Post Cards | Prints
& Posters
| Space | Sports
| Stamps
| Star Trek | Star Wars
| Toys
| UFOS
1970 Kellogg's Cereal and Topps Football Cards
and Inserts
for sale. Price is per card or insert. Multiples available are listed after the
card/poster number. Please see the
Condition guide for grading codes.
To purchase anything, see the
How To Order
page.
BACK TO: MAIN FOOTBALL SPORTS
Scroll to Browse 1970 Football Cards, or Select Another Year:
1961 | 1963 | 1964 |
1966 | 1967 | 1968 |
1969 | 1970 | 1971 |
1972 | 1973 | 1990-91 SCD |
1991-92 SCD |
Linked Cards Have Scans Posted
KELLOGG'S 3-D | TOPPS CARDS | TOPPS GLOSSY | TOPPS POSTERS |
Number | Player | Team | Condition | Price |
5 | Travis Williams (Pre-RC) | Green Bay Packers | Ex- | $2.25 |
13 | Alex Karras (HOF) | Detroit Lions | NM/M | $8 |
14 | Larry Wilson (HOF) | St. Louis Cardinals | NM/M | $6.50 |
14 | Larry Wilson (HOF) | St. Louis Cardinals | Ex: bend depression | $2 |
17 | Bob Griese (HOF) | Miami Dolphins | NM/M | $24 |
19 | Dick Post (RY) | San Diego Chargers | NM/M | $4.50 |
22 | Mel Farr (RY) | Detroit Lions | NM/M | $5 |
23 | Mel Renfro (HOF) | Dallas Cowboys | NM- | $5 |
30 | Tom Woodeshick | Philadelphia Eagles | VG/Ex | $1.60 |
34 | John Mackey (HOF) | Baltimore Colts | Ex+ | $3.75 |
36 | David Grayson | Oakland Raiders | P/Fr: taped | 35¢ |
37 | Lem Barney (RY/HOF) | Detroit Lions | VG/Ex | $4.50 |
38 | Deacon Jones (HOF) | Los Angeles Rams | Fr: surface damage | 55¢ |
40 | Lance Alworth (HOF) | San Diego Chargers | NM- | $8 |
41 | Larry Csonka (HOF) | Miami Dolphins | NM/M | $12 |
44 | Johnny Roland | St. Louis Cardinals | NM | $5 |
46 | Bubba Smith (RY) | Baltimore Colts | NM | $15 |
47 | Daryle Lamonica | Oakland Raiders | NM | $5 |
51 | Gale Sayers (HOF) | Chicago Bears | NM/M | $35 |
55 | Johnny Unitas (HOF) | Baltimore Colts | NM+ | $35 |
59 | Don Maynard (HOF) | New York Jets | Ex | $3.75 |
SPECIAL: Take all 21 above 1970 Kellogg's for only $138 | ||||
NOTE: Since I always get asked, there are no cracks in these cards (how could I honestly grade a card NM or better with a crack in it?) unless it says so. You see the cards face on, but I look from every angle before grading these. Because of the natural very slight curvature inherent in the production of all Kellogg's cards, I could never call them M. However, most of my NM/M cards people call M anyway. |
Number | Player | Team | Condition | Price |
1 | Len Dawson (HOF) UER - "an" | Kansas City Chiefs | Ex+ | $12.50 |
2 | Doug Hart (RC) | Green Bay Packers | Ex/M | $2.40 |
3 | Verlon Biggs | New York Jets | Ex/M | $1.60 |
4 | Ralph Neely (RC) | Dallas Cowboys | NM | $8 |
5 | Harmon Wages (RC) | Atlanta Falcons | Ex/M+ | $1.80 |
6 | Dan Conners (RC) | Oakland Raiders | Ex/M+ | $2.25 |
7 | Gino Cappelletti | Boston Patriots | Ex/M+ | $4 |
8 | Erich Barnes | Cleveland Browns | Ex/M | $1.60 |
9 | Checklist Series 1 | --- | G+: checked in pencil | $3 |
10 | Bob Griese (HOF) | Miami Dolphins | Ex/M | $16 |
11 | Ed Flanagan (RC) | Detroit Lions | NM | $2 |
12 | George Seals (RC) | Chicago Bears | NM | $2 |
13 | Harry Jacobs | Buffalo Bills | NM | $2 |
14 | Mike Haffner (RC) | Denver Broncos | Ex/M | $1.60 |
15 | Bob Vogel | Baltimore Colts | NM | $2 |
16 | Bill Peterson (RC) | Cincinnati Bengals | NM | $2 |
17 | (Carl) Spider Lockhart | New York Giants | Ex/M-: faint back wax | $1.50 |
18 | Billy Truax | Los Angeles Rams | Ex/M | $1.60 |
19 | Jim Beirne (RC) | Houston Oilers | NM | $2 |
20 | Leroy Kelly (HOF) | Cleveland Browns | Ex/M | $6 |
21 | Dave Lloyd | Philadelphia Eagles | NM+ | $3 |
22 | Mike Tilleman | New Orleans Saints | Ex+: back wax | $1.20 |
23 | Gary Garrison | San Diego Chargers | Ex/M+ | $1.80 |
24 | Larry Brown (RC) | Washington Redskins | Ex/M | $10 |
25 | Jan Stenerud (RC/HOF) | Kansas City Chiefs | Ex+ | $10 |
26 | Rolf Krueger (RC) | St. Louis Cardinals | Ex/M+ | $2.25 |
27 | Roland Lakes | San Francisco 49ers | Ex/M- | $1.50 |
28 | Dick Hoak | Pittsburgh Steelers | Ex/M+ | $1.80 |
29 | Gene Washington (RC) | Minnesota Vikings | NM | $5 |
30 | Bart Starr (HOF) | Green Bay Packers | NM | $60 |
31 | Dave Grayson | Oakland Raiders | Ex/M | $2.40 |
32 | Jerry Rush (RC) | Detroit Lions | Ex+: front wax | $1.20 |
33 | Len St. Jean (RC) | Boston Patriots | Ex/M+ | $1.80 |
34 | Randy Edmunds (RC) | Miami Dolphins | NM | $2.50 |
35 | Matt Snell | New York Jets | NM | $3 |
36 | Paul Costa | Buffalo Bills | NM | $2 |
37 | Mike Pyle | Chicago Bears | Ex/M+ | $1.80 |
38 | Roy Hilton | Baltimore Colts | VG+: 10/90 T-B | 70¢ |
39 | Steve Tensi | Denver Broncos | Fr+: 0/100 T-B | 35¢ |
40 | Tommy Nobis | Atlanta Falcons | NM | $4.50 |
41 | Pete Case | New York Giants | Ex/M | $1.60 |
42 | Andy Rice (RC) | Cincinnati Bengals | G+: 5/95 T-B | 35¢ |
43 | Elvin Bethea (RC/HOF) | Houston Oilers | Ex/M- | $18 |
44 | Jack Snow | Los Angeles Rams | VG+: 10/90 T-B | $1.40 |
45 | Mel Renfro (HOF) | Dallas Cowboys | NM- | $5.50 |
46 | Andy Livingston | New Orleans Saints | Ex/M+ | $1.80 |
47 | Gary Ballman | Philadelphia Eagles | NM | $2 |
48 | Bob DeMarco | St. Louis Cardinals | Ex/M+ | $1.80 |
49 | Steve DeLong | San Diego Chargers | NM+ | $3 |
50 | Daryle Lamonica | Oakland Raiders | NM- | $7 |
TOP | ||||
51 | Jim Lynch (RC) | Kansas City Chiefs | Ex/M+ | $1.80 |
52 | Mel Farr (RC) | Detroit Lions | NM | $2 |
53 | Bob Long (RC) | Washington Redskins | Ex/M | $2 |
54 | John Elliott (RC) | New York Jets | Ex/M | $1.60 |
55 | Ray Nitschke (HOF) | Green Bay Packers | Ex/M- | $8 |
56 | Jim Shorter | Pittsburgh Steelers | Ex+: front wax | $1.20 |
57 | Dave Wilcox (HOF) | San Francisco 49ers | Ex/M | $4 |
58 | Eric Crabtree | Cincinnati Bengals | Ex+ | $1.20 |
60 | Jim Nance | Boston Patriots | Ex/M: faint back wax | $2 |
61 | Glen Ray Hines (RC) | Houston Oilers | NM | $2 |
62 | John Mackey (HOF) | Baltimore Colts | NM | $6 |
63 | Ron McDole | Buffalo Bills | Ex/M+ | $2.25 |
64 | Tom Beier (RC) | San Francisco 49ers | VG+: 90/10 T-B | 70¢ |
65 | Bill Nelsen | Cleveland Browns | NM- | $4 |
66 | Paul Flatley | Atlanta Falcons | VG+: 90/10 T-B | 70¢ |
67 | Sam Brunelli (RC) | Denver Broncos | Ex/M | $1.60 |
68 | Jack Pardee | Los Angeles Rams | Ex/M-: faint back wax | $2.25 |
69 | Brig Owens | Washington Redskins | Ex/M | $1.60 |
71 | Lee Roy Jordan | Dallas Cowboys | VG/Ex+: 15/85 T-B | $1.80 |
72 | Harold Jackson (RC) | Philadelphia Eagles | NM- | $5.75 |
73 | John Hadl | San Diego Chargers | Ex+ | $2.50 |
74 | Dave Parks | New Orleans Saints | Ex/M | $1.60 |
75 | Lem Barney (RC/HOF) | Detroit Lions | NM | $15 |
76 | Johnny Roland | St. Louis Cardinals | Ex/M- | $1.50 |
77 | Ed Budde | Kansas City Chiefs | VG/Ex+: 85/15 T-B | 90¢ |
78 | Ben McGee | Pittsburgh Steelers | Ex/M+ | $1.80 |
79 | Ken Bowman (RC) | Green Bay Packers | Ex+ | $1.50 |
80 | Fran Tarkenton (HOF) | New York Giants | NM | $20 |
81 | Gene Washington (RC) | San Francisco 49ers | NM | $5 |
82 | Larry Grantham | New York Jets | VG/Ex+: 85/15 T-B | 90¢ |
83 | Bill Brown | Minnesota Vikings | VG-: minor crease | 60¢ |
84 | John Charles | Boston Patriots | Ex/M | $1.60 |
85 | Fred Biletnikoff (HOF) | Oakland Raiders | NM- | $8.50 |
86 | Royce Berry (RC) | Cincinnati Bengals | VG/Ex+: 85/15 T-B | 90¢ |
87 | Bob Lilly (HOF) | Dallas Cowboys | NM | $10 |
88 | Earl Morrall | Baltimore Colts | NM- | $5 |
89 | Jerry LeVias (RC) | Houston Oilers | NM | $3 |
91 | Mike Howell (RC) | Cleveland Browns | NM | $2.50 |
92 | Ken Gray | St. Louis Cardinals | NM | $2 |
94 | Larry Seiple (RC) | Miami Dolphins | NM | $3.50 |
96 | Rockne Freitas (RC) | Detroit Lions | Ex/M- | $1.50 |
97 | Dick Post (RC) | San Diego Chargers | Ex/M | $2.40 |
98 | Ben Hawkins (RC) | Philadelphia Eagles | NM | $2 |
99 | Ken Reaves (RC) | Atlanta Falcons | Ex/M+ | $1.80 |
100 | Roman Gabriel | Los Angeles Rams | Ex+: faint front wax residue | $4 |
TOP | ||||
101 | Dave Rowe (RC) | New Orleans Saints | Ex/M+ | $1.80 |
102 | Dave Robinson (HOF) | Green Bay Packers | VG/Ex | $2.40 |
103 | Otis Taylor | Kansas City Chiefs | NM | $3 |
104 | Jim Turner | New York Jets | NM | $2 |
105 | Joe Morrison | New York Giants | NM | $2 |
106 | Dick Evey | Chicago Bears | Ex/M | $1.60 |
107 | Ray Mansfield (RC) | Pittsburgh Steelers | Ex/M | $1.60 |
108 | Grady Alderman | Minnesota Vikings | Ex/M+ | $1.80 |
109 | Bruce Gossett | San Francisco 49ers | Ex/M | $1.60 |
110 | Bob Trumpy (RC) | Cincinnati Bengals | Ex/M | $3.50 |
111 | Jim Hunt | Boston Patriots | NM | $2 |
112 | Larry Stallings | St. Louis Cardinals | G+: 95/5 T-B | 35¢ |
113A | Lance Rentzel - red name | Dallas Cowboys | NM | $4 |
114 | Bubba Smith (RC) | Baltimore Colts | Ex/M | $20 |
115 | Norm Snead | Philadelphia Eagles | NM | $5 |
116 | Jim Otto (HOF) | Oakland Raiders | Ex/M+ | $5 |
117 | Bo Scott (RC) | Cleveland Browns | NM | $2 |
118 | Rick Redman | San Diego Chargers | VG+: 10/90 T-B & 90/10 L-R | 70¢ |
119 | George (Butch) Byrd | Buffalo Bills | Ex/M | $1.60 |
120 | George Webster (RC) | Houston Oilers | VG+ | 70¢ |
121 | Chuck Walton (RC) | Detroit Lions | NM | $2 |
122 | Dave Costa | Denver Broncos | NM | $2 |
123 | Al Dodd (RC) | New Orleans Saints | NM | $2 |
124 | Len Hauss | Washington Redskins | NM | $2 |
126 | Randy Johnson | Atlanta Falcons | NM | $2.50 |
127 | Ralph Heck | New York Giants | VG/Ex+: 85/15 T-B & 15/85 L-R | 90¢ |
128 | Emerson Boozer (RC) | New York Jets | NM | $4 |
129 | Johnny Robinson (HOF) | Kansas City Chiefs | Ex/M | $4 |
130 | John Brodie | San Francisco 49ers | Ex/M | $4.25 |
131 | Gale Gillingham (RC) | Green Bay Packers | Ex/M | $2.40 |
132 | Checklist Series 2 DP | --- | G/VG: checked in pencil | $3.50 |
133 | Chuck Walker (RC) | St. Louis Cardinals | NM | $3 |
134 | Bennie McRae | Chicago Bears | VG+: 90/10 L-R | 90¢ |
135 | Paul Warfield (HOF) | Miami Dolphins | Ex/M | $9 |
136 | Dan Darragh (RC) | Buffalo Bills | VG+: 90/10 T-B | $1 |
137 | Paul Robinson (RC) | Cincinnati Bengals | G+: 5/95 T-B | 50¢ |
138 | Ed Philpott (RC) | Boston Patriots | Ex/M | $2.40 |
139 | Craig Morton | Dallas Cowboys | Ex/M+ | $5.50 |
140 | Tom Dempsey (RC) | New Orleans Saints | Ex/M- | $4.75 |
141 | Al Nelson (RC) | Philadelphia Eagles | Ex/M: faint back wax | $2.40 |
142 | Tom Matte | Baltimore Colts | Ex/M | $3.50 |
143 | Dick Schafrath | Cleveland Browns | Ex | $1.50 |
144 | Willie Brown (HOF) | Oakland Raiders | Ex/M | $5 |
145 | Charley Taylor (HOF) UER "Charlie" | Washington Redskins | VG/Ex | $2.80 |
146 | John Huard (RC) | Denver Broncos | VG+: 90/10 T-B | $1 |
147 | Dave Osborn | Minnesota Vikings | VG/Ex- | $1.10 |
148 | Gene Mingo | Pittsburgh Steelers | Ex-: soft focus | $1.40 |
149 | Larry Hand (RC) | Detroit Lions | VG+: 10/90 T-B & 90/10 L-R | $1 |
150 | Joe Namath (HOF) | New York Jets | VG/Ex+ | $42 |
TOP | ||||
152 | Kenny Graham | San Diego Chargers | VG+: 90/10 T-B | $1 |
153 | Don Herrmann (RC) | New York Giants | VG+: 90/10 T-B | $1.40 |
154 | Bobby Bell (HOF) | Kansas City Chiefs | NM- | $5.75 |
155 | Hoyle Granger (RC) | Houston Oilers | NM | $3 |
156 | Claude Humphrey (RC/HOF) | Atlanta Falcons | NM- | $22 |
157 | Clifton McNeil | New York Giants | Ex/M | $2.40 |
158 | Mick Tingelhoff (HOF) | Minnesota Vikings | Ex/M+ | $4.75 |
159 | Don Horn (RC) | Green Bay Packers | NM- | $3.80 |
160 | Larry Wilson (HOF) | St. Louis Cardinals | Ex/M | $5 |
161 | Tom Neville (RC) | Boston Patriots | Ex/M+ | $2.75 |
162 | Larry Csonka (HOF) | Miami Dolphins | VG/Ex | $9 |
163 | Doug Buffone (RC) | Chicago Bears | NM | $4.50 |
164 | Cornell Green | Dallas Cowboys | NM | $3.50 |
166 | Billy Kilmer | New Orleans Saints | Ex | $2.50 |
167 | Tim Rossovich (RC) | Philadelphia Eagles | Ex/M+ | $3.50 |
168 | Bill Bergey (RC) | Cincinnati Bengals | Fr+: 100/0 T-B, front wax residue | 75¢ |
169 | Gary Collins | Cleveland Browns | NM- | $3 |
170 | Floyd Little (HOF) | Denver Broncos | Ex+ | $5 |
171 | Tom Keating | Oakland Raiders | VG/Ex+: 15/85 L-R | $1.35 |
172 | Pat Fischer | Washington Redskins | VG/Ex+: 15/85 L-R | $1.35 |
173 | Walt Sweeney | San Diego Chargers | VG: erased pencil "X" on back | 90¢ |
174 | Greg Larson | New York Giants | Ex/M | $2.40 |
176 | George Sauer Jr. | New York Jets | Ex/M | $2.80 |
177 | Jim Hart | St. Louis Cardinals | Ex/M- | $4.25 |
178 | Bob Brown (HOF) | Los Angeles Rams | Ex/M+ | $4.75 |
179 | Mike Garrett (RC) | Kansas City Chiefs | NM | $5 |
181 | Tom Regner (RC) | Houston Oilers | Ex/M | $2.40 |
182 | Bob Jeter | Green Bay Packers | Ex/M | $2.80 |
183 | Gail Cogdill | Atlanta Falcons | NM | $3 |
184 | Earl Gros | Pittsburgh Steelers | Ex/M | $2.40 |
185 | Dennis Partee (RC) | San Diego Chargers | VG+: 15/85 T-B & 90/10 L-R | $1 |
186 | Charlie Krueger | San Francisco 49ers | Ex/M- | $2.25 |
187 | Martin Baccaglio (RC) | Cincinnati Bengals | Ex/M+ | $2.75 |
188 | (Charles) Charlie Long | Boston Patriots | Ex/M+ | $2.75 |
189 | Bob Hayes (HOF) | Dallas Cowboys | NM | $9 |
191 | Al Bemiller | Buffalo Bills | NM | $3 |
192 | Dick Westmoreland | Minnesota Vikings | NM | $3 |
193 | Joe Scarpati | New Orleans Saints | NM | $3 |
194 | Ron Snidow (RC) | Cleveland Browns | Ex/M | $2.40 |
195 | Earl McCullouch (RC) | Detroit Lions | Ex | $1.50 |
196 | Jake Kupp (RC) | New Orleans Saints | NM | $3 |
197 | Bob Lurtsema (RC) | New York Giants | NM | $3.50 |
198 | Mike Current (RC) | Denver Broncos | Ex+ | $1.80 |
199 | Charlie Smith (RC) | Oakland Raiders | Ex/M | $3.25 |
200 | Sonny Jurgensen (HOF) | Washington Redskins | VG+: bend | $5.25 |
TOP | ||||
201 | Mike Curtis | Baltimore Colts | NM- | $4 |
202 | Aaron Brown (RC) | Kansas City Chiefs | VG-: scratcher played | 75¢ |
203 | Richie Petitbon | Los Angeles Rams | NM- | $3 |
204 | Walt Suggs | Houston Oilers | NM | $3 |
205 | Roy Jefferson | Pittsburgh Steelers | NM- | $3.75 |
206 | Russ Washington (RC) | San Diego Chargers | G+: 95/5 T-B | 55¢ |
207 | Woody Peoples (RC) | San Francisco 49ers | NM+ | $4.50 |
208 | Dave Williams | St. Louis Cardinals | NM- | $3 |
209 | John Zook (RC) | Atlanta Falcons | Ex | $2.25 |
210 | Tom Woodeshick | Philadelphia Eagles | VG+: 10/90 T-B & L-R | $1 |
211 | Howard Fest (RC) | Cincinnati Bengals | VG+: 90/10 L-R | $1 |
212 | Jack Concannon | Chicago Bears | Ex/M | $3.20 |
214 | Jon Morris | Boston Patriots | G/VG: 95/5 T-B & 10/90 L-R | 75¢ |
215 | Dan Abramowicz | New Orleans Saints | Ex+ | $2.40 |
216 | Paul Martha | Denver Broncos | NM | $3 |
217 | Ken Willard | San Francisco 49ers | Ex+ | $2.40 |
218 | Walter Rock | Washington Redskins | Ex/M | $2.40 |
219 | Garland Boyette | Houston Oilers | Ex/M+ | $2.75 |
220 | Buck Buchanan (HOF) | Kansas City Chiefs | VG: corner bend | $1.80 |
221 | Bill Munson | Detroit Lions | Ex | $2 |
222 | David Lee (RC) | Baltimore Colts | G/VG: 5/95 T-B & 10/90 L-R | 70¢ |
223 | Karl Noonan | Miami Dolphins | NM | $3 |
224 | Harry Schuh | Oakland Raiders | Ex/M- | $2.25 |
225 | Jackie Smith (HOF) | St. Louis Cardinals | NM | $6 |
226 | Gerry Philbin | New York Jets | VG/Ex+: scratcher played | $1.35 |
227 | Ernie Koy | New York Giants | Ex/M+ | $2.75 |
228 | Chuck Howley (HOF) | Dallas Cowboys | NM | $7.50 |
229 | Billy Shaw (HOF) | Buffalo Bills | NM | $4.75 |
230 | Jerry Hillebrand | Pittsburgh Steelers | VG+: 90/10 L-R | $1 |
231 | Bill Thompson (RC) | Denver Broncos | NM | $3.50 |
232 | Carroll Dale | Green Bay Packers | Ex- | $1.80 |
233 | Gene Hickerson (HOF) | Cleveland Browns | Ex+ | $3 |
234 | Jim Butler | Atlanta Falcons | G+: 95/5 T-B | 70¢ |
235 | Greg Cook (RC) | Cincinnati Bengals | Ex/M: faint back wax | $3.50 |
236 | Lee Roy Caffey | Chicago Bears | Ex/M | $3.20 |
237 | Merlin Olsen (HOF) | Los Angeles Rams | Ex/M- | $6.75 |
238 | Fred Cox | Minnesota Vikings | G/VG: bends | 65¢ |
239 | Nate Ramsey | Philadelphia Eagles | Ex/M+ | $2.75 |
240 | Lance Alworth (HOF) | San Diego Chargers | NM | $9 |
241 | Chuck Hinton (RC) | Pittsburgh Steelers | NM | $3 |
242 | Jerry Smith | Washington Redskins | NM | $3.75 |
243 | Tony Baker (RC) | New Orleans Saints | VG+: 90/10 T-B | $1 |
245 | Jimmy Johnson (HOF) | San Francisco 49ers | Fr: Miscut | 50¢ |
246 | Willie Richardson | Baltimore Colts | NM | $3 |
247 | Fred Dryer (RC) | New York Giants | Ex+ | $8 |
248 | Bobby Maples | Houston Oilers | Ex/M | $2.40 |
249 | Alex Karras (HOF) | Detroit Lions | Ex+ | $4 |
251 | Ben Davidson | Oakland Raiders | Ex/M+ | $5.50 |
252 | Mike Stratton | Buffalo Bills | Ex/M | $2.40 |
253 | Les Josephson | Los Angeles Rams | Ex/M | $2.40 |
254 | Don Maynard (HOF) | New York Jets | NM | $7.50 |
256 | Mac Percival (RC) | Chicago Bears | NM | $3 |
257 | George Goeddeke (RC) | Denver Broncos | VG- | 75¢ |
258 | Homer Jones | Cleveland Browns | NM | $3.50 |
259 | Bob Berry (RC) | Atlanta Falcons | NM- | $3.80 |
260A | Calvin Hill (RC) - red name | Dallas Cowboys | Ex/M- | $15 |
261 | Willie Wood (HOF) | Green Bay Packers | NM- | $5.75 |
262 | Ed Weisacosky (RC) | Miami Dolphins | Ex/M | $2.40 |
263 | Jim Tyrer | Kansas City Chiefs | NM- | $4.50 |
Number | Player | Team | Condition | Price |
5 | Leroy Kelly (HOF) | Cleveland Browns | VG | $2.40 |
6 | Mel Renfro (HOF) | Dallas Cowboys | Ex+ | $4.80 |
7 | Bob Hayes (HOF) | Dallas Cowboys | Ex/M+ | $8 |
9 | Bart Starr (HOF) | Green Bay Packers | Ex+ | $24 |
11 | Jack Snow | Los Angeles Rams | Ex/M+ | $5.40 |
15 | Fran Tarkenton (HOF) | New York Giants | Ex/M- | $22.50 |
20 | Sonny Jurgensen (HOF) | Washington Redskins | G: creased | $2.25 |
21 | Houston Antwine | Boston Patriots | Fr: creased | 50¢ |
22 | O. J. Simpson (RY/HOF) | Buffalo Bills | G: creased | $13.50 |
23 | Greg Cook (RY) | Cincinnati Bengals | Ex/M | $4.80 |
25 | Rich Jackson (RY) | Denver Broncos | NM | $6 |
26 | George Webster (RY) | Houston Oilers | G/VG: bend | 90¢ |
32 | Fred Biletnikoff (HOF) | Oakland Raiders | VG-: minor bend | $3.75 |
33 | Dick Post (RY) | San Diego Chargers | G/VG: bend | 90¢ |
SPECIAL: Take all 14 above 1970 Topps Glossies for only $75 |
Number | Player | Team | Condition | Price |
1 | Gale Sayers (HOF) | Chicago Bears | Ex+ | $15 |
3 | Roman Gabriel | Los Angeles Rams | Ex/M- | $8 |
4 | Jim Tyrer | Kansas City Chiefs | Ex/M | $5.60 |
5 | Willie Brown (HOF) | Oakland Raiders | Ex- | $5.50 |
6 | Carl Eller (HOF) | Minnesota Vikings | Ex/M | $9.60 |
7 | Tom Mack (RY/HOF) | Los Angeles Rams | NM | $10 |
8 | Deacon Jones (HOF) | Los Angeles Rams | NM | $15 |
9 | Johnny Robinson (HOF) | Kansas City Chiefs | G/VG: 1.5 inch tear at bottom center fold | $2.25 |
10 | Jan Stenerud (RY/HOF) | Kansas City Chiefs | Ex/M | $8 |
11 | Dick Butkus (HOF) | Chicago Bears | NM-: two 1/8 inch print marks on back | $25 |
12 | Lem Barney (RY/HOF) | Detroit Lions | NM | $10 |
13 | David Lee (RY) | Baltimore Colts | NM | $7 |
14 | Larry Wilson (HOF) | St. Louis Cardinals | NM | $9 |
15 | Gene Hickerson (HOF) | Cleveland Browns | NM | $9 |
16 | Lance Alworth (HOF) | San Diego Chargers | NM | $16 |
17* | Merlin Olsen (HOF) | Los Angeles Rams | Ex: half inch machine cut at top center fold | $7.50 |
17 | Merlin Olsen (HOF) | Los Angeles Rams | NM | $15 |
19 | Bob Lilly (HOF) | Dallas Cowboys | NM | $15 |
20 | Mick Tingelhoff SP (HOF) | Minnesota Vikings | NM | $16 |
22 | Paul Warfield (HOF) | Miami Dolphins | NM | $16 |
24 | Bob Brown (HOF) | Los Angeles Rams | Ex/M | $7.20 |
SPECIAL: Take all 21 above 1970 Topps Posters for only $174 | ||||
CONDITION NOTE:
Posters are 8 x 10 inches in size and have minimal handling wear, as they
have been untouched for over 40 years. No dogears! Originally folded into
12ths to fit into the wax packs, so the fold lines have no bearing on
condition, unless they severely break color.
*This one poster is still folded as originally inserted into the wax pack and has been stored that way since 1970. All others have been stored fully opened and flat for at least the last 40 years. |
Purchasing Help is on the How To Order page.
BACK TO: MAIN FOOTBALL SPORTS