VINTAGE 1971 FOOTBALL CARDS FOR SALE
Home |
New |
Beer Promos | Books
| Buttons
| Cereal Premiums
| Comic Books | Fast
Food Promos
| Jewelry
| Magazines | Militaria |
Miscellaneous
| Movie
& TV
| Music
| Newspaper Strips | Nonsport
Cards
| Numismatic
| Original Artwork |
Post Cards | Prints
& Posters
| Space | Sports
| Stamps
| Star Trek | Star Wars
| Toys
| UFOS
1971 Kellogg's Cereal and Topps Football Cards
and Inserts
for sale. Price is per card or insert. Multiples available are listed after the
card/poster number. Please see the
Condition guide for grading codes.
To purchase anything, see the
How To Order
page.
BACK TO: MAIN FOOTBALL SPORTS
Scroll to Browse 1971 Football Cards, or Select Another Year:
1961 | 1963 | 1964 |
1966 | 1967 | 1968 |
1969 | 1970 | 1971 |
1972 | 1973 | 1990-91 SCD |
1991-92 SCD |
Linked Cards/Posters Have Scans Posted
KELLOGG'S 3-D | TOPPS CARDS | TOPPS INSERT CARDS | TOPPS POSTERS |
Number | Player | Team | Condition | Price |
8 | Mel Renfro (HOF) | Dallas Cowboys | VG/Ex: minor cracks | $6 |
10 | Gary Garrison | San Diego Chargers | Ex/M: 3/8" faint surface scratch on football | $8 |
20 | Harry Schuh | Oakland Raiders | NM/M | $14 |
32 | Bruce Taylor (RC) | San Francisco 49ers | NM/M | $17 |
38 | Jim Hart | St. Louis Cardinals | NM/M | $30 |
41 | Nick Buoniconti (HOF) | Miami Dolphins | Ex/M+ | $18 |
60 | Dave Osborn | Minnesota Vikings | Ex: very small crack in bottom left corner white border | $6 |
NOTE: Since I always get asked, there are no cracks in these cards (how could I honestly grade a card NM or better with a crack in it?) unless it says so. You see the cards face on, but I look from every angle before grading these. Cracks or scratches are always noted. Because of the natural very slight curvature inherent in the production of all Kellogg's cards, I could never call them M. However, most of my NM/M cards people call M anyway. |
Number | Player | Team | Condition | Price |
1 | Johnny Unitas (HOF) | Baltimore Colts | NM (A) | $50 |
1 | Johnny Unitas (HOF) | Baltimore Colts | NM (B) | $50 |
2 | Jim Butler | Atlanta Falcons | Ex/M | $1.20 |
3 | Marty Schottenheimer (RC) | New England Patriots | NM- | $11.50 |
6 | Chuck Allen | Pittsburgh Steelers | NM | $1.50 |
7 | Ernie Kellermann | Cleveland Browns | VG+: 10/90 L-R | 45¢ |
9 | Bill Van Heusen (RC) | Denver Broncos | Ex: slight diamond cut | $1.50 |
11 | Greg Landry (RC) | Detroit Lions | NM- | $4 |
12 | Larry Krause (RC) | Green Bay Packers | Ex/M | $2.40 |
13 | Buck Buchanan (HOF) | Kansas City Chief | Ex/M | $4 |
15 | Clifton McNeil | New York Giants | NM | $1.50 |
16 | Bob Brown (HOF) | Los Angeles Rams | Ex/M- | $3.50 |
17 | Lloyd Mumphord (RC) | Miami Dolphins | NM | $2.50 |
18 | Gary Cuozzo | Minnesota Vikings | NM | $3.50 |
20 | Larry Wilson (HOF) | St. Louis Cardinals | NM | $4.50 |
21 | Charlie Smith | Oakland Raiders | Ex/M | $2 |
22 | Ken Avery (RC) | Cincinnati Bengals | Ex/M | $1.20 |
23 | Billy Walik (RC) | Philadelphia Eagles | Ex/M | $1.20 |
25 | Dick Butkus (HOF) | Chicago Bears | Ex/M- | $30 |
27 | 1st Series Checklist UER | --- | G+: pencil checked | $2.10 |
27 | 1st Series Checklist UER | --- | Fr+: Miscut to bottom white, Unchecked! | $1.50 |
29 | Billy Lothridge | Atlanta Falcons | Ex: front wax | 75¢ |
30 | Terry Hanratty (RC) | Pittsburgh Steelers | Ex/M- | $3.50 |
32 | Rick Volk (RC) | Baltimore Colts | NM | $2.50 |
33 | Howard Kindig | Buffalo Bills | NM | $1.50 |
35 | Bobby Bell (HOF) | Kansas City Chiefs | NM- | $4.25 |
36 | Gene Hickerson (HOF) | Cleveland Browns | NM | $4.50 |
37 | Dave Parks | New Orleans Saints | VG+: 90/10 L-R | 50¢ |
38 | Paul Martha | Denver Broncos | NM | $1.50 |
40 | Tom Woodeshick | Philadelphia Eagles | NM | $1.50 |
41 | Alex Karras (HOF) | Detroit Lions | Ex/M- | $4 |
42 | Rick Redman | San Diego Chargers | G+: 95/5 T-B | 25¢ |
43 | Zeke Moore (RC) | Houston Oilers | Ex | 75¢ |
44 | Jack Snow | Los Angeles Rams | NM | $3.50 |
45 | Larry Csonka (HOF) | Miami Dolphins | Ex/M | $12 |
46 | Karl Kassulke (RC) | Minnesota Vikings | Ex/M | $1.20 |
47 | Jim Hart | St. Louis Cardinals | Ex/M+ | $4.50 |
49 | Horst Muhlmann (RC) | Cincinnati Bengals | NM | $1.50 |
50 | Sonny Jurgensen (HOF) | Washington Redskins | NM | $9.50 |
TOP | ||||
53 | Bubba Smith | Baltimore Colts | Ex/M | $10 |
54 | Bobby Douglass (RC) | Chicago Bears | Ex/M | $3.75 |
55 | Willie Wood (HOF) | Green Bay Packers | NM- | $5.50 |
56 | Bake Turner | New England Patriots | NM | $1.50 |
57 | Mike Morgan (RC) | New Orleans Saints | NM | $1.50 |
58 | George (Butch) Byrd | Buffalo Bills | NM | $1.75 |
60 | Tommy Nobis | Atlanta Falcons | Ex/M+ | $3.75 |
61 | Jan Stenerud (HOF) | Kansas City Chiefs | NM- | $4.75 |
66 | Marty Domres (RC) | San Diego Chargers | Ex/M | $1.20 |
67 | Dick Anderson | Miami Dolphins | NM- | $4 |
68 | Ken Iman (RC) | Los Angeles Rams | NM | $1.50 |
72 | Pat Matson (RC) | Cincinnati Bengals | VG+: 10/90 L-R | 50¢ |
75 | Gary Collins | Cleveland Browns | VG+: 10/90 L-R | 60¢ |
76 | John Fuqua (RC) | Pittsburgh Steelers | Ex/M | $2 |
78 | Ed O'Bradovich | Chicago Bears | VG/Ex+: 85/15 L-R | 60¢ |
82 | Tom Janik | New England Patriots | NM | $1.50 |
83 | Gale Gillingham | Green Bay Packers | G+: 5/95 L-R | 35¢ |
84 | Jim Mitchell (RC) | Atlanta Falcons | Ex: front wax | 75¢ |
85 | Charley Johnson UER - "Charlie" | Houston Oilers | NM | $2.50 |
86 | Edgar Chandler (RC) | Buffalo Bills | Ex/M | $1.60 |
87 | Cyril Pinder (RC) | Philadelphia Eagles | Ex/M | $1.20 |
88 | Johnny Robinson (HOF) | Kansas City Chiefs | VG/Ex+ | $2.25 |
89 | Ralph Neely | Dallas Cowboys | NM | $2.50 |
90 | Dan Abramowicz | New Orleans Saints | Ex/M | $1.20 |
93 | Larry Stallings | St. Louis Cardinals | NM | $1.50 |
94 | Tom Mack (HOF) | Los Angeles Rams | VG- | $1.20 |
95 | Hewritt Dixon | Oakland Raiders | Ex/M | $2 |
96 | Fred Cox | Minnesota Vikings | VG/Ex: back 0/100 T-B | $1 |
98 | Gerry Philbin | New York Jets | VG/Ex+: 15/85 L-R | 60¢ |
100 | John Brodie | San Francisco 49ers | VG/Ex: faint front wax | $2 |
TOP | ||||
101 | Tucker Frederickson | New York Giants | VG+: 10/90 L-R | 50¢ |
102 | Bobby Walden | Pittsburgh Steelers | Ex+ | 80¢ |
105 | Mike Lucci | Detroit Lions | Ex/M | $1.20 |
106 | 2nd Series Checklist DP | --- | Ex/M-: Unchecked! | $7 |
106 | 2nd Series Checklist DP | --- | Ex+: Unchecked! | $5.25 |
106 | 2nd Series Checklist DP | --- | G+: pencil checked | $1.40 |
107 | Ron Berger (RC) | New England Patriots | NM | $1.50 |
108 | Dan Sullivan (RC) | Baltimore Colts | VG: front wax, 90/10 L-R | 45¢ |
109 | George Kunz (RC) | Atlanta Falcons | Ex/M | $1.20 |
112 | Haven Moses | Buffalo Bills | NM | $2 |
113 | Ken Houston (RC/HOF) | Houston Oilers | NM | $15 |
114 | Willie Lanier (RC/HOF) | Kansas City Chiefs | VG | $4.50 |
116 | Tim Rossovich | Philadelphia Eagles | Ex/M | $1.20 |
117 | Errol Linden (RC) | New Orleans Saints | NM | $1.50 |
118 | Mel Renfro (HOF) | Dallas Cowboys | NM- | $4.25 |
119 | Mike Garrett | San Diego Chargers | NM | $1.50 |
122 | Glen Condren (RC) | Atlanta Falcons | NM | $1.50 |
123 | Johnny Roland | St. Louis Cardinals | NM | $1.50 |
125 | Merlin Olsen (HOF) | Los Angeles Rams | NM+ | $6 |
125 | Merlin Olsen (HOF) | Los Angeles Rams | Ex-: back wax | $2.50 |
126 | Doug Buffone | Chicago Bears | NM | $1.50 |
127 | Earl McCullouch | Detroit Lions | Ex/M | $1.20 |
128 | (Carl) Spider Lockhart | New York Giants | Ex/M | $1.20 |
129 | Ken Willard | San Francisco 49ers | Ex/M | $2.40 |
130 | Gene Washington | Minnesota Vikings | NM | $3 |
131 | Mike Phipps (RC) | Cleveland Browns | Ex/M | $2 |
132 | Andy Russell | Pittsburgh Steelers | Ex | $1.50 |
133 | Ray Nitschke (HOF) | Green Bay Packers | Fr/G: back wax | $1.25 |
134 | Jerry Logan | Baltimore Colts | NM | $2.50 |
135 | MacArthur Lane (RC) | St. Louis Cardinals | Ex/M | $4 |
136 | Jim Turner | Denver Broncos | Ex+: back wax | $1.20 |
137 | Kent McCloughan | Oakland Raiders | Ex/M | $1.60 |
138 | Paul Guidry | Buffalo Bills | Ex/M | $1.60 |
139 | Otis Taylor | Kansas City Chiefs | Ex/M | $2.50 |
139 | Otis Taylor | Kansas City Chiefs | Ex/M: Near perfect front, back printed lightly | $2.50 |
141 | Joe Dawkins (RC) | Houston Oilers | Ex/M | $1.60 |
142 | Steve Preece (RC) | Philadelphia Eagles | Ex/M | $1.60 |
143 | Mike Bragg (RC) | Washington Redskins | NM | $2 |
144 | Bob Lilly (HOF) | Dallas Cowboys | Ex/M | $5 |
144 | Bob Lilly (HOF) | Dallas Cowboys | Ex/M- | $4.75 |
146 | Al Dodd | New Orleans Saints | Ex/M | $1.20 |
147 | Nick Buoniconti (HOF) | Miami Dolphins | NM | $7.50 |
148 | Speedy Duncan | San Diego Chargers | NM+ | $3 |
149 | Cedrick Hardman (RC) | San Francisco 49ers | NM | $2 |
150 | Gale Sayers (HOF) | Chicago Bears | Ex/M- | $35 |
TOP | ||||
151 | Jim Otto (HOF) | Oakland Raiders | NM | $5 |
151 | Jim Otto (HOF) | Oakland Raiders | VG+ | $1.60 |
152 | Billy Truax | Dallas Cowboys | NM | $2.25 |
153 | John Elliott | New York Jets | NM | $2 |
153 | John Elliott | New York Jets | G+: 95/5 T-B | 30¢ |
154 | Dick LeBeau (HOF) | Detroit Lions | NM- | $6.75 |
156 | Terry Bradshaw (RC/HOF) | Pittsburgh Steelers | Ex/M: mild back wax | $375 |
157 | Leroy Kelly (HOF) | Cleveland Browns | NM+ | $8 |
157 | Leroy Kelly (HOF) | Cleveland Browns | NM- | $6 |
158 | Paul Krause (HOF) | Minnesota Vikings | NM | $4.75 |
159 | Ted Vactor (RC) | Washington Redskins | NM | $2 |
160 | Bob Griese (HOF) | Miami Dolphins | NM- (A) | $18 |
160 | Bob Griese (HOF) | Miami Dolphins | NM- (B) | $18 |
160 | Bob Griese (HOF) | Miami Dolphins | Ex/M: NM front, back printed lightly | $16 |
161 | Ernie McMillan | St. Louis Cardinals | VG: back wax, 10/90 L-R | 50¢ |
162 | Donny Anderson | Green Bay Packers | Ex/M- | $4 |
163 | John Pitts (RC) | Buffalo Bills | NM | $2 |
164 | Dave Costa | Denver Broncos | NM+ | $3.25 |
165 | Gene Washington | San Francisco 49ers | Ex/M | $2 |
166 | John Zook | Atlanta Falcons | NM (A) | $2.25 |
166 | John Zook | Atlanta Falcons | NM (B) | $2.25 |
167 | Pete Gogolak | New York Giants | NM | $2 |
167 | Pete Gogolak | New York Giants | Ex | $1 |
168 | Erich Barnes | Cleveland Browns | Ex/M | $1.60 |
169 | Alvin Reed (RC) | Houston Oilers | NM | $2 |
170 | Jim Nance | New England Patriots | Ex- | $1 |
171 | Craig Morton | Dallas Cowboys | Fr+: 100/0 T-B | 80¢ |
172 | Gary Garrison | San Diego Chargers | Ex/M | $1.60 |
173 | Joe Scarpati | New Orleans Saints | G+: 95/5 L-R | 30¢ |
174 | Adrian Young (RC) UER - Rick Duncan photo | Philadelphia Eagles | G+: 95/5 T-B | 60¢ |
175 | John Mackey (HOF) | Baltimore Colts | Ex/M (A) | $4.25 |
175 | John Mackey (HOF) | Baltimore Colts | Ex/M (B) | $4.25 |
175 | John Mackey (HOF) | Baltimore Colts | Ex/M: NM front, back printed lightly | $4.25 |
179 | Mike Battle (RC) | New York Jets | NM | $2 |
179 | Mike Battle (RC) | New York Jets | Ex/M | $1.60 |
180 | Len Dawson (HOF) | Kansas City Chiefs | Ex/M+ | $14.50 |
181 | Les Josephson | Los Angeles Rams | VG+: 90/10 L-R | 90¢ |
182 | Royce Berry | Cincinnati Bengals | NM+ | $3 |
183 | Herman Weaver (RC) | Detroit Lions | Ex/M | $2 |
184 | Norm Snead | Minnesota Vikings | Ex/M+ | $4.50 |
185 | Sam Brunelli | Denver Broncos | VG+: 10/90 L-R | 60¢ |
186 | Jim Kiick (RC) | Miami Dolphins | Ex/M | $12 |
187 | Austin Denney (RC) | Buffalo Bills | VG+: 90/10 L-R | 60¢ |
188 | Roger Wehrli (RC/HOF) | St. Louis Cardinals | NM- | $35 |
189 | Dave Wilcox (HOF) | San Francisco 49ers | NM | $5 |
190 | Bob Hayes (HOF) | Dallas Cowboys | Ex/M- | $6.75 |
192 | Manny Sistrunk (RC) | Washington Redskins | NM | $5 |
193 | Don Cockroft (RC) | Cleveland Browns | NM (A) | $2 |
193 | Don Cockroft (RC) | Cleveland Browns | NM (B) | $2 |
194 | Lee Bouggess (RC) | Philadelphia Eagles | VG+: 90/10 L-R | 60¢ |
195 | Bob Berry | Atlanta Falcons | NM | $2.50 |
196 | Ron Sellers (RC) | New England Patriots | NM/M | $5 |
196 | Ron Sellers (RC) | New England Patriots | VG/Ex: 15/85 L-R | $1.25 |
197 | George Webster | Houston Oilers | NM | $2 |
198 | Hoyle Granger | New Orleans Saints | NM | $2 |
199 | Bob Vogel | Baltimore Colts | Ex/M | $1.60 |
200 | Bart Starr (HOF) | Green Bay Packers | Ex/M | $40 |
TOP | ||||
201 | Mike Mercer | San Diego Chargers | Ex+: back wax | $1 |
202 | Dave Smith | Pittsburgh Steelers | Ex/M | $1.60 |
203 | Lee Roy Caffey | Chicago Bears | Ex- | $1 |
204 | Mick Tingelhoff (HOF) | Minnesota Vikings | NM | $5 |
205 | Matt Snell | New York Jets | Ex/M | $2.40 |
205 | Matt Snell | New York Jets | Ex/M- | $2.25 |
206 | Jim Tyrer | Kansas City Chiefs | Ex+: back wax | $1 |
208 | Bob Johnson (RC) | Cincinnati Bengals | NM | $2.25 |
208 | Bob Johnson (RC) | Cincinnati Bengals | Ex/M (A) | $1.80 |
208 | Bob Johnson (RC) | Cincinnati Bengals | Ex/M (B) | $1.80 |
210 | Charlie Sanders (RC/HOF) | Detroit Lions | Ex/M- | $22 |
212 | Bob Anderson (RC) | Denver Broncos | NM | $2 |
213 | Charlie Krueger | San Francisco 49ers | VG+: 90/10 L-R | 60¢ |
214 | Jim Bakken | St. Louis Cardinals | VG+: 90/10 L-R | 60¢ |
215 | Harold Jackson | Philadelphia Eagles | NM+ | $4 |
216 | Bill Brundige (RC) | Washington Redskins | NM | $3 |
217 | Calvin Hill | Dallas Cowboys | Ex/M+ | $5.50 |
217 | Calvin Hill | Dallas Cowboys | VG/Ex: front wax, back 0/100 T-B | $2.40 |
218 | Claude Humphrey (HOF) | Atlanta Falcons | Ex-: color fleck | $2.25 |
219 | Glen Ray Hines | Houston Oilers | NM | $2 |
220 | Bill Nelsen | Cleveland Browns | Ex/M+ | $3.75 |
221 | Roy Hilton | Baltimore Colts | NM | $2 |
222 | Don Herrmann | New York Giants | NM | $2 |
223 | John Bramlett | New England Patriots | Ex-: back wax | 90¢ |
224 | Ken Ellis (RC) | Green Bay Packers | Ex/M+ | $2.75 |
225 | Dave Osborn | Minnesota Vikings | VG/Ex+: 84/16 L-R | $1.40 |
226 | Edd Hargett (RC) | New Orleans Saints | Ex/M | $2.40 |
227 | Gene Mingo | Pittsburgh Steelers | NM+ | $3 |
228 | Larry Grantham | New York Jets | NM | $2 |
229 | Dick Post | San Diego Chargers | Ex/M | $1.60 |
230 | Roman Gabriel | Los Angeles Rams | NM/M | $8.50 |
230 | Roman Gabriel | Los Angeles Rams | Ex/M+ | $5 |
231 | Mike Eischeid (RC) | Oakland Raiders | Ex/M | $1.60 |
232 | Jim Lynch | Kansas City Chiefs | NM | $2 |
233 | Lemar Parrish (RC) | Cincinnati Bengals | NM+ | $4 |
233 | Lemar Parrish (RC) | Cincinnati Bengals | Ex/M- | $2.40 |
234 | Cecil Turner (RC) | Chicago Bears | NM | $2 |
235 | Dennis Shaw (RC) | Buffalo Bills | Ex+ | $3 |
236 | Mel Farr | Detroit Lions | VG+: 90/10 L-R | 60¢ |
238 | Chuck Howley (HOF) | Dallas Cowboys | NM | $7.50 |
239 | Bruce Taylor (RC) | San Francisco 49ers | NM | $3.50 |
240 | Jerry LeVias | Houston Oilers | NM | $2 |
241 | Bob Lurtsema | New York Giants | VG+: 90/10 L-R | 60¢ |
242 | Earl Morrall | Baltimore Colts | Ex/M+ | $4.75 |
243 | Kermit Alexander | Los Angeles Rams | Ex/M | $1.60 |
244 | Jackie Smith (HOF) | St. Louis Cardinals | NM- | $5.75 |
245 | Joe Greene (RC/HOF) | Pittsburgh Steelers | NM- | $240 |
246 | Harmon Wages | Atlanta Falcons | Ex/M | $1.60 |
248 | Mike McCoy (RC) | Green Bay Packers | NM | $2 |
249 | Milt Morin (RC) | Cleveland Browns | NM | $2 |
250 | Joe Namath (HOF) | New York Jets | NM/M | $110 |
251 | Jackie Burkett | New Orleans Saints | NM | $2 |
252 | Steve Chomyszak (RC) | Cincinnati Bengals | Ex-: light front wax | 90¢ |
254 | Robert Holmes (RC) | Kansas City Chiefs | NM | $2.50 |
255 | John Hadl | San Diego Chargers | Ex | $2.25 |
256 | Cornell Gordon | Denver Broncos | VG+: 90/10 L-R | 60¢ |
258 | Gus Otto | Oakland Raiders | Ex+ | $1 |
259 | Mike Taliaferro | New England Patriots | Ex+: front wax | $1.50 |
261 | Paul Warfield (HOF) | Miami Dolphins | NM/M | $14 |
262 | Jack Concannon | Chicago Bears | NM+ | $4 |
263 | Tom Matte | Baltimore Colts | Ex+ | $2.75 |
Number | Player | Team | Condition | Price |
1 | Dick Butkus (HOF) DP | Chicago Bears | VG/Ex: 3/4" production dent | $4.75 |
3 | Joe Namath (HOF) DP | New York Jets | Ex/M | $20 |
4 | Mike Curtis | Baltimore Colts | Fr+ | 40¢ |
6 | Ron Berger (RY) | New England Patriots | VG+ | $1.40 |
8 | Haven Moses | Buffalo Bills | NM | $3.50 |
12 | Andy Russell DP | Pittsburgh Steelers | NM | $3 |
13 | Bill Nelsen | Cleveland Browns | VG/Ex | $1.60 |
14 | Gary Collins | Cleveland Browns | Fr+ | 40¢ |
15 | Duane Thomas (RY) | Dallas Cowboys | VG/Ex | $1.60 |
17 | Floyd Little (HOF) | Denver Broncos | Fr+: 5/8" production dent | 70¢ |
18 | Sam Brunelli | Denver Broncos | Ex | $1.50 |
20 | Mike Lucci | Detroit Lions | Fr+ | 40¢ |
23 | Jerry LeVias | Houston Oilers | Ex | $1.50 |
24 | Charley Johnson UER - "Charlie" | Houston Oilers | Ex/M- | $2.60 |
25 | Len Dawson (HOF) | Kansas City Chiefs | Ex/M- | $8.75 |
27 | Merlin Olsen (HOF) | Los Angeles Rams | G+ | $2 |
30 | Larry Csonka (HOF) | Miami Dolphins | NM- | $10 |
36 | Clifton McNeil | New York Giants | Ex | $1.50 |
37 | Johnny Unitas (HOF) | Baltimore Colts | Ex/M | $22 |
38 | Matt Snell | New York Jets | Ex/M- | $2.75 |
41 | Tom Woodeshick DP | Philadelphia Eagles | Ex | $1.50 |
42 | Harold Jackson | Philadelphia Eagles | Ex- | $1.80 |
44 | Ken Avery (RY) | Cincinnati Bengals | Ex | $1.50 |
47 | John Hadl | San Diego Chargers | Ex- | $1.80 |
48 | Lance Alworth (HOF) | San Diego Chargers | VG/Ex | $3.20 |
49 | John Brodie | San Francisco 49ers | VG/Ex | $2.40 |
50 | Bart Starr (HOF) DP | Green Bay Packers | NM- | $20 |
51 | Sonny Jurgensen (HOF) | Washington Redskins | VG/Ex- | $2.80 |
52 | Larry Brown | Washington Redskins | G+ | 60¢ |
NNO (4) | Field Position Marker | --- | NM- | $3.40 |
NNO | Field Position Marker | --- | Ex/M | $3 |
SPECIAL: Take all 34 cards for only $106 | ||||
CONDITION NOTE: Most game card have sharp edges and minimal handling wear, as they have been untouched for over 45 years. Condition is based almost entirely upon front centering, as this set was poorly cut. |
Number | Player | Team | Condition | Price |
2 - G | Andy Russell | Pittsburgh Steelers | VG+ | $1.65 |
5 - G | Fran Tarkenton (HOF) | New York Giants | Ex+ | $9 |
6 - G | Dave Osborn | Minnesota Vikings | Ex/M- | $3.75 |
8 - G | Roman Gabriel | Los Angeles Rams | Ex+ | $4.75 |
9 - G | Jerry LeVias | Houston Oilers | Fr+ | 50¢ |
13 - G | O.J. Simpson (HOF) | Buffalo Bills | Ex/M- | $24 |
17 - M | Sonny Jurgensen (HOF) | Washington Redskins | Ex/M | $8 |
18 - G | John Brodie | San Francisco 49ers | VG | $3 |
18 - M | John Brodie | San Francisco 49ers | VG | $3 |
19 - M | Lance Alworth (HOF) | Dallas Cowboys | NM- | $9 |
20 - M | Larry Wilson (HOF) | St. Louis Cardinals | NM | $7.50 |
21 - M | Daryle Lamonica | Oakland Raiders | Ex | $4 |
22 - M | Dan Abramowicz | New Orleans Saints | VG- | $1.50 |
22 - M** (2) | Dan Abramowicz | New Orleans Saints | G+: diamond cut | 75¢ |
23 - M | Gene Washington | Minnesota Vikings | Ex | $2.50 |
23 - M** | Gene Washington | Minnesota Vikings | VG/Ex- | $2 |
24 - M | Bobby Bell (HOF) | Kansas City Chiefs | NM- | $7.50 |
24 - M** | Bobby Bell (HOF) | Kansas City Chiefs | NM- | $7.50 |
25 - M | Merlin Olsen (HOF) | Los Angeles Rams | VG | $3.60 |
26 - M | Charlie Sanders (RY/HOF) | Detroit Lions | Ex/M- | $8 |
28 - M | Dick Butkus (HOF) | Chicago Bears | Ex/M- | $12 |
28 - M** | Dick Butkus (HOF) | Chicago Bears | G+: 5/95 L-R | $3 |
29 - M | Johnny Unitas (HOF) | Baltimore Colts | NM | $25 |
30 - M | Tommy Nobis | Atlanta Falcons | Fr+ | 75¢ |
32 - M | Larry Brown | Washington Redskins | VG/Ex+ | $2.50 |
SPECIAL: Take all 26 posters for only $116 | ||||
CONDITION NOTE: **These 5 posters are still folded as originally inserted into wax packs and have been stored that way since 1971. All others have been stored fully opened and flat for at least the last 45 years. Posters are slightly smaller than 5 x 7 inches in size and have minimal handling wear, as they have been untouched for over 45 years. Originally folded into 4ths to fit into the wax packs, so the fold lines have no bearing on condition, unless they severely break color. Condition is based mostly upon front centering, as sides and corners are relatively sharp. |
Purchasing Help is on the How To Order page.
BACK TO: MAIN FOOTBALL SPORTS