VINTAGE BASEBALL CARDS FOR SALE
Home |
New |
Beer Promos | Books
| Buttons
| Cereal Premiums
| Comic Books | Fast
Food Promos
| Jewelry
| Magazines | Militaria |
Miscellaneous
| Movie
& TV
| Music
| Newspaper Strips | Nonsport
Cards
| Numismatic
| Original Artwork |
Post Cards | Prints
& Posters
| Space | Sports
| Stamps
| Star Trek | Star Wars
| Toys
| UFOS
1964 Topps Baseball Cards for sale. Price is per card. Multiples are listed after the card number. Please see the Condition guide for grading codes. To purchase anything, see the How To Order page.
Number | Player | Team | Condition | Price |
10 | A. L. Home Run Leaders: Harmon Killebrew (HOF) / Dick Stuart / Bob Allison | --- | VG | $2.40 |
12 | A. L. RBI Leaders: Dick Stuart / Al Kaline (HOF) / Harmon Killebrew (HOF) | --- | VG/Ex- | $3 |
16* | John Boozer | Philadelphia Phillies | VG | 90¢ |
21 | Yogi Berra MG (HOF) | New York Yankees | VG- | $15 |
24* | Carl Sawatski | St. Louis Cardinals | VG | 90¢ |
34* | Jim Perry | Minnesota Twins | VG: back stain | $1.60 |
40* | Dick Groat | St. Louis Cardinals | VG/Ex | $2.40 |
42 | Moe Drabowsky | Kansas City Athletics | VG- | $1.60 |
53* | Denis Menke | Milwaukee Braves | G+: 95/5 L-R | 50¢ |
68 | Willie Davis | Los Angeles Dodgers | VG- | $1.60 |
85 | Pete Ward | Chicago White Sox | G/VG | 65¢ |
86 | Al Downing | New York Yankees | VG/Ex+ | $2.70 |
95 | George Altman | New York Mets | VG- | 80¢ |
97 | Jim Fregosi | Los Angeles Angels | G+: light crease | 90¢ |
100 | Elston Howard | New York Yankees | Ex- | $3.75 |
104 | Art Mahaffey | Philadelphia Phillies | VG/Ex | $2.40 |
110 | Albie Pearson | Los Angeles Angels | Ex | $3 |
113* | Grover Powell (RC) | New York Mets | G/VG | $1.35 |
130 | Gary Peters | Chicago White Sox | VG+ | $2 |
134* | Don Zimmer | Washington Senators | G/VG | $1.35 |
142 | John Bateman | Houston Colt .45s | VG | 90¢ |
144 | Al Worthington | Cincinnati Reds | VG | 90¢ |
154* | Dick Tracewski (RC) | Los Angeles Dodgers | VG | $1.80 |
157 | Gene Mauch MG | Philadelphia Phillies | Ex- | $2.70 |
168 | Al Weis | Chicago White Sox | VG/Ex+ | $1.35 |
TOP | ||||
171 | Ty Cline | Milwaukee Braves | VG | 90¢ |
173 | Ryne Duren | Philadelphia Phillies | VG/Ex | $2.40 |
195 | Floyd Robinson | Chicago White Sox | VG/Ex | $1.20 |
198 | Len Gabrielson | Milwaukee Braves | VG | $1.20 |
205 | Nellie Fox (HOF) | Houston Colt .45s | VG | $3.60 |
211* | Jim Coker | St. Louis Cardinals | VG/Ex | $1.60 |
213 | Los Angeles Angels Team Card (Jim Fregosi, Jimmy Piersall, Dean Chance, Vic Power) | Los Angeles Angels | VG/Ex | $2.40 |
214 | Ken McMullen | Los Angeles Dodgers | Ex+ | $3.30 |
218 | Hank Fischer | Milwaukee Braves | VG/Ex- | $1.45 |
222 | Billy Pierce | San Francisco Giants | VG | $1.80 |
224 | Tommie Sisk | Pittsburgh Pirates | VG: 10/90 T-B | $1.20 |
226 | Colt .45s Rookie Stars: (Gerald) Jerry Grote (RC) / Larry Yellen (RC) | Houston Colt .45s | Ex/M | $5 |
227 | Barry Latman | Los Angeles Angels | VG/Ex | $1.60 |
229 | Charley Lau | Kansas City Athletics | VG | $1.80 |
234 | Gary Bell | Cleveland Indians | VG | $1.20 |
240 | Bill White | St. Louis Cardinals | VG- | $1.60 |
248 | Johnny Pesky MG | Boston Red Sox | VG/Ex | $2.40 |
249 | Doug Camilli | Los Angeles Dodgers | VG/Ex+ | $1.80 |
251 | Choo Choo Coleman | New York Mets | VG- | $1.60 |
262 | Cardinals Rookie Stars: Mike Shannon (RC) / Harry Fanok | St. Louis Cardinals | Ex/M- | $7.25 |
265 | Jim Bunning (HOF) | Philadelphia Phillies | G | $1.60 |
282 | Bob Bruce | Houston Colt .45s | VG | $1.20 |
283 | (Tommy) Tom McCraw (RC) | Chicago White Sox | VG/Ex+ | $1.80 |
284 | Dick Schofield | Pittsburgh Pirates | VG: 10/90 o/c | $1.20 |
289* | Frank Funk | Milwaukee Braves | VG | $1.20 |
TOP | ||||
295 | Roger Craig | St. Louis Cardinals | Ex- | $2.75 |
297* | Ken MacKenzie | San Francisco Giants | VG+ | $1.30 |
309 | Paul Toth | Chicago Cubs | VG | $1.20 |
310 | Jim Gilliam | Los Angeles Dodgers | Fr+: 0/100 L-R | 65¢ |
320* | Rocky Colavito | Kansas City Athletics | VG/Ex- | $4.30 |
321 | Bob Lillis | Houston Colt .45s | VG/Ex | $1.60 |
324 | Casey Stengel MG (HOF) | New York Mets | VG/Ex+ | $7 |
328* | Bob Shaw | San Francisco Giants | Fr+: 97/3 L-R | 45¢ |
340* | Joe Cunningham | Chicago White Sox | VG- | $1.10 |
343 | Washington Senators Team Card (Don Zimmer, Bill Skowron, Gil Hodges) | Washington Senators | VG+ | $2 |
344 | Phil Linz | New York Yankees | VG | $1.80 |
347 | Bobby Wine | Philadelphia Phillies | VG | $1.80 |
348 | Ed Lopat MG | Kansas City Athletics | VG+ | $2 |
355* | Vic Power UER | Minnesota Twins | VG/Ex- | $2.20 |
364 | Joe Gaines | Baltimore Orioles | VG/Ex+ | $1.80 |
369* | Jerry Zimmerman | Minnesota Twins | VG/Ex | $1.60 |
372 | Howie Koplitz | Washington Senators | VG/Ex | $3.20 |
373 | Pittsburgh Pirates Team Card (Roberto Clemente, Willie Stargell, Bill Mazeroski, Manny Mota, Donn Clendenon) | Pittsburgh Pirates | Ex- | $5.50 |
378 | Braves Rookie Stars: Woody Woodward (RC) / Jack Smith | Milwaukee Braves | VG/Ex | $4.25 |
383 | Bill Rigney MG | Los Angeles Angels | VG/Ex+ | $3.50 |
387* | Terry Fox | Detroit Tigers | VG/Ex | $3.20 |
391 | Sam McDowell | Cleveland Indians | VG/Ex | $4 |
394* | Bob Miller | Los Angeles Dodgers | Fr+: 97/3 L-R | 90¢ |
399 | Jackie Brandt | Baltimore Orioles | VG/Ex+ | $3.50 |
402 | Tom Sturdivant | Kansas City Athletics | VG+ | $2.70 |
TOP | ||||
403 | Cincinnati Reds Team Card (Pete Rose, Frank Robinson, Vada Pinson, Tony Perez) | Cincinnati Reds | VG/Ex+ | $5.50 |
404 | Tony Martinez | Cleveland Indians | Ex | $4 |
405 | Ken McBride | Los Angeles Angels | VG/Ex | $3.20 |
415 | Tony Kubek | New York Yankees | VG-: light bend | $4 |
426* | Bob Rodgers | Los Angeles Angels | VG/Ex+ | $3.50 |
427 | Don Rudolph | Washington Senators | VG/Ex+ | $3.50 |
430* | Juan Pizarro | Chicago White Sox | VG/Ex+ | $3.50 |
433 | New York Yankees Team Card (Mickey Mantle, Roger Maris, Whitey Ford, Elston Howard, Yogi Berra) | New York Yankees | G-: circular pressure mark shows on back | $5.50 |
436 | Charlie Neal | Cincinnati Reds | VG/Ex | $4 |
443 | Chuck Dressen MG | Detroit Tigers | VG/Ex+ | $4.40 |
444 | Larry Jackson | Chicago Cubs | VG+ | $2.70 |
448 | Cookie Rojas | Philadelphia Phillies | VG/Ex- | $3.60 |
462 | Birdie Tebbetts MG | Cleveland Indians | VG+ | $2.70 |
463 | Don Leppert | Washington Senators | Ex/M- | $5.75 |
479 | Cardinals Rookie Stars: Dave Bakenhaster (RC) / Johnny Lewis (RC) | St. Louis Cardinals | VG/Ex | $3.20 |
481 | Chuck Schilling | Boston Red Sox | Ex- | $3.80 |
500* | Camilo Pascual | Minnesota Twins | VG- | $2.70 |
508* | Diego Segui | Kansas City Athletics | Ex | $4 |
526* | Lou Clinton | Boston Red Sox | Ex+ | $8.25 |
530* | Leon Wagner | Cleveland Indians | VG- | $4 |
553* | Jim Brewer | Los Angeles Dodgers | Fr/G | $1.90 |
558 | Don Schwall | Pittsburgh Pirates | G | $2.25 |
580 | Johnny Podres | Los Angeles Dodgers | VG | $6 |
583 | Tito Francona | Cleveland Indians | VG | $4.50 |
SPECIAL: Take all 99 above 1964 Topps for only $204 |
Purchasing Help is on the How To Order page.