VINTAGE BASEBALL CARDS FOR SALE
Home |
New |
Beer Promos | Books
| Buttons
| Cereal Premiums
| Comic Books | Fast
Food Promos
| Jewelry
| Magazines | Militaria |
Miscellaneous
| Movie
& TV
| Music
| Newspaper Strips | Nonsport
Cards
| Numismatic
| Original Artwork |
Post Cards | Prints
& Posters
| Space | Sports
| Stamps
| Star Trek | Star Wars
| Toys
| UFOS
1955 Bowman and Topps Baseball Cards for sale. Price is per card. Multiples are listed after the card number. Please see the Condition guide for grading codes. To purchase anything, see the How To Order page.
Number | Player | Team | Condition | Price |
11 | Bill Bruton | Milwaukee Braves | VG- | $4.10 |
17 | Del Ennis | Philadelphia Phillies | VG+: pencil erasures on card back | $4.50 |
24 | Al Aber | Detroit Tigers | G+: pencil erasures on back | $1.80 |
25 | (Orestes) Minnie Minoso (HOF) | Chicago White Sox | G/VG: pencil erasures on back | $7.50 |
27 | Preston Ward | Pittsburgh Pirates | G-: pencil erasures on back | $1.50 |
29 | Red Schoendienst (HOF) | St. Louis Cardinals | VG+: pencil erasures on back | $9 |
30 | Bill Sarni | St. Louis Cardinals | VG- | $3.25 |
36 | Wayne Belardi (RC) | Detroit Tigers | VG- | $3.25 |
41 | Mel Clark | Philadelphia Phillies | G/VG | $2.75 |
52 | Hal Rice | Chicago Cubs | Fr/G | $1.50 |
53 | Alex Kellner | Kansas City Athletics | Ex- | $5.40 |
55 | Cal Abrams | Baltimore Orioles | VG- | $3.25 |
79 | Willie Miranda | Baltimore Orioles | G | $1.80 |
80 | Lou Limmer | Kansas City Athletics | VG- | $3.25 |
88 | Steve Bilko | Chicago Cubs | Fr/G | $1.50 |
92 | George Zuverink | Detroit Tigers | VG/Ex- | $4.30 |
119 | Joe Astroth | Kansas City Athletics | VG/Ex- | $3.60 |
120 | Ed Burtschy (RC) | Kansas City Athletics | VG/Ex- | $3.60 |
127 | Hank Majeski | Cleveland Indians | VG/Ex- | $3.60 |
128 | Mike Garcia | Cleveland Indians | G/VG: back wax | $3.40 |
163 | Sid Gordon | Pittsburgh Pirates | G/VG: back wax | $3.40 |
165 | Maurice "Mickey" McDermott | Washington Senators | VG/Ex-: pencil erasures on back | $3.50 |
166 | Jim Busby | Washington Senators | VG+: pencil erasure on back card number | $3 |
216 | Preacher Roe | Baltimore Orioles | VG/Ex | $8 |
217 | Del Crandall | Milwaukee Braves | G: back wax | $2.25 |
233 | Bill Serena | Chicago White Sox | VG/Ex | $6 |
235 | Joe A. Paparella (RC) | A.L. Umpire | G/VG | $6.75 |
273 | Emory "Bubba" Church | Chicago Cubs | VG/Ex | $6 |
274 | Jim Delsing | Detroit Tigers | VG/Ex: pencil erasures on back | $5.75 |
SPECIAL: Take all 29 above 1955 Bowman for only $88 |
Number | Player | Team | Condition | Price |
12 | Vernon "Jake" Thies (RC) | Pittsburgh Pirates | VG-: faint "J" in pencil on card back edge | $3.25 |
16 | Roy Sievers | Washington Nationals | VG | $4.50 |
23 | Jack Parks (RC) | Milwaukee Braves | VG-: faint "Joe" in pencil on card back edge | $3.25 |
29 | Herman Wehmeier | Philadelphia Phillies | VG: pencil erasure on back card number | $3.40 |
41 | Chuck Stobbs | Washington Nationals | VG/Ex | $4.80 |
65 | Ray Boone | Detroit Tigers | VG: pencil erasure on back card number | $4.25 |
68 | Jim Davis (RC) | Chicago Cubs | VG: faint "J" in pencil on card back edge | $3.60 |
83 | Tom Brewer (RC) | Boston Red Sox | VG | $3.60 |
95 | Preston Ward | Pittsburgh Pirates | VG/Ex+: pencil erasure on back card number | $5 |
103 | Charlie "Chuck" White (RC) | Milwaukee Braves | VG+ | $4 |
SPECIAL: Take all 10 above 1955 Topps for only $30 |
Purchasing Help is on the How To Order page.