VINTAGE BASEBALL CARDS FOR SALE
Home |
New |
Beer Promos | Books
| Buttons
| Cereal Premiums
| Comic Books | Fast
Food Promos
| Jewelry
| Magazines | Militaria |
Miscellaneous
| Movie
& TV
| Music
| Newspaper Strips | Nonsport
Cards
| Numismatic
| Original Artwork |
Post Cards | Prints
& Posters
| Space | Sports
| Stamps
| Star Trek | Star Wars
| Toys
| UFOS
1962 Bell Brand, Post Cereal and Topps Baseball Cards for sale. Price is per card. Multiples are listed after the card number. Please see the Condition guide for grading codes. To purchase anything, see the How To Order page.
Number | Player | Condition | Price |
34 | Norm Sherry | VG- | $12.50 |
Number | Player | Team | Condition | Price |
Please keep in mind that these cards were cut off the backs of cereal boxes in 1962, so the edges aren't perfectly straight. | ||||
5A | Mickey Mantle (HOF) | New York Yankees | Fr+ | $22 |
33 | Gus Triandos | Baltimore Orioles | VG+ | $2.80 |
53 | Sherman Lollar | Chicago White Sox | G | $1 |
62 | Jackie Jensen | Boston Red Sox | VG/Ex | $3.25 |
111 | Larry Sherry | Los Angeles Dodgers | G/VG | $2 |
169 | Dick Stuart | Pittsburgh Pirates | VG | $2 |
178 | Bob Friend | Pittsburgh Pirates | VG- | $2.50 |
182 | Ed Bouchee | Chicago Cubs | Ex- | $3.50 |
192 | Pancho Herrera | Philadelphia Phillies | VG | $2.25 |
SPECIAL: Take all 9 above 1962 Post for only $31 |
Number | Player | Team | Condition | Price |
5 | Sandy Koufax (HOF) UER | Los Angeles Dodgers | Ex | $75 |
8 | Ray Herbert | Chicago White Sox | Ex/M | $4 |
21 | Jim Kaat (HOF) | Minnesota Twins | Ex/M | $7.50 |
22-A | 1st Series Checklist ERR (121-176 on back) - Unchecked! | --- | Ex+ | $7.50 |
24 | Detroit Tigers Team (Al Kaline, Rocky Colavito, Norm Cash, Jim Bunning) | Detroit Tigers | Ex- | $4.50 |
27 | Chuck Cottier | Washington Senators | VG+ | $1.65 |
30 | Eddie Mathews (HOF) | Milwaukee Braves | Ex/M- | $29 |
32 | John Roseboro UER | Los Angeles Dodgers | Fr+: 0/100 T-B | 90¢ |
40 | Orlando Cepeda (HOF) | San Francisco Giants | Ex | $7.50 |
41 | Cliff Cook | Cincinnati Reds | Ex | $2.50 |
42 | Jim King UER | Washington Senators | VG/Ex | $2 |
45 | Brooks Robinson (HOF) | Baltimore Orioles | Ex/M | $40 |
46 | Jack Baldschun (RC) | Philadelphia Phillies | VG: 10/90 T-B | $1.50 |
56 | NL ERA Leaders: Warren Spahn (HOF) / Jim O'Toole / Curt Simmons / Mike McCormick | --- | VG/Ex-: top faded | $2.90 |
61 | St. Louis Cardinals Team (Stan Musial, Bob Gibson, Ken Boyer, Red Schoendienst, Curt Flood, Gene Oliver, Minnie Minoso) | St. Louis Cardinals | VG/Ex+ | $4.50 |
64 | Russ Snyder | Baltimore Orioles | VG+ | $1.65 |
66 | Cuno Barragan (RC) UER "Barragon" | Chicago Cubs | Fr+: 0/100 T-B | 55¢ |
69 | Phil Ortega (RC) | Los Angeles Dodgers | VG/Ex+ | $2.25 |
72 | Bob's Pupils: Steve Boros / Bob Scheffing MG / Jake Wood | Detroit Tigers | Ex/M | $4 |
77 | Tony Taylor | Philadelphia Phillies | Fr+: 0/100 T-B | 90¢ |
82 | Deron Johnson | Kansas City Athletics | VG- | $2.15 |
86 | Donn Clendenon (RC) | Pittsburgh Pirates | Ex/M- | $5.75 |
87 | Mike Roarke | Detroit Tigers | Ex/M- | $3.80 |
88 | Ralph Houk MG (Yogi Berra in background) | New York Yankees | VG/Ex-: front wax | $3 |
92 | Sam Jones | Detroit Tigers | Ex/M- | $3.80 |
94 | Jay Hook | New York Mets | VG/Ex+ | $3.50 |
98 | 2nd Series Checklist: 9 check marks, back unchecked | --- | G | $1.80 |
TOP | ||||
101 | Carroll Hardy | Boston Red Sox | Ex- | $2.50 |
104 | Ted Savage (RC) | Philadelphia Phillies | VG/Ex | $2 |
105 | Don Mossi UER | Detroit Tigers | VG/Ex+ | $3.50 |
106 | Carl Sawatski | St. Louis Cardinals | VG+ | $1.65 |
193 | Eddie Kasko UER | Cincinnati Reds | Fr+ | 55¢ |
206 | Washington Senators Team (Gene Woodling, Jimmy Piersall) | Washington Senators | Ex/M | $8 |
238 | Norm Sherry | Los Angeles Dodgers | Ex+ | $2.75 |
245 | Ron Hansen | Baltimore Orioles | Ex/M | $4 |
254 | Gordon Windhorn (RC) | Kansas City Athletics | VG/Ex+ | $2.25 |
257 | Jack Spring (RC) | Los Angeles Angels | VG- | $1.35 |
278 | Ken Johnson | Houston Colt .45s | Ex+ | $4.40 |
279 | Hobie Landrith UER | New York Mets | Ex+ | $4.40 |
280 | Johnny Podres | Los Angeles Dodgers | VG | $2.40 |
290 | Jim Gentile | Baltimore Orioles | VG- | $2.15 |
295 | Vern Law | Pittsburgh Pirates | VG | $2.40 |
314 | Rocky Colavito IA (Colavito's Power) | Detroit Tigers | G/VG | $1.80 |
324 | Joe McClain | Washington Senators | VG | $1.50 |
338 | Billy Gardner | New York Yankees | VG- | $1.35 |
353 | Bill Mazeroski (HOF) | Pittsburgh Pirates | VG+ | $5 |
379 | Chuck Essegian | Cleveland Indians | G | 90¢ |
385 | Early Wynn (HOF) | Chicago White Sox | G/VG | $3.40 |
422 | Steve Bilko | Los Angeles Angels | G/VG | $1.35 |
424 | Al McBean (RC) | Pittsburgh Pirates | VG+ | $2 |
437 | Ray Moore | Minnesota Twins | VG | $1.80 |
443 | Del Crandall | Milwaukee Braves | Fr/G: 2/98 L-R | $1 |
448 | Joe Gibbon | Pittsburgh Pirates | G | $1.80 |
461 | Ken Hubbs (RC) | Chicago Cubs | VG | $9 |
484 | Dick Schofield | Pittsburgh Pirates | VG- | $3.25 |
494 | Sammy White | Philadelphia Phillies | G | $1.80 |
521 | Jacke Davis (RC) UER | Philadelphia Phillies | G/VG | $2.75 |
SPECIAL: Take all 57 above 1962 Topps for only $229 |
Purchasing Help is on the How To Order page.