VINTAGE BASEBALL CARDS FOR SALE
Home |
New |
Beer Promos | Books
| Buttons
| Cereal Premiums
| Comic Books | Fast
Food Promos
| Jewelry
| Magazines | Militaria |
Miscellaneous
| Movie
& TV
| Music
| Newspaper Strips | Nonsport
Cards
| Numismatic
| Original Artwork |
Post Cards | Prints
& Posters
| Space | Sports
| Stamps
| Star Trek | Star Wars
| Toys
| UFOS
1956 Topps Baseball Cards for sale. Price is per card. Multiples are listed after the card number. Please see the Condition guide for grading codes. To purchase anything, see the How To Order page.
Number | Player | Team | Condition | Price |
1 | Will Harridge (RC) (HOF) | American League President | G+ | $25 |
2 | Warren Giles (RC) DP (HOF) | National League President | G+ | $10 |
3 |
Elmer Valo | Kansas City Athletics | VG/Ex+ | $7.90 |
4 | Carlos Paula | Washington Nationals | VG | $5.40 |
5 | Ted Williams (HOF) | Boston Red Sox | VG/Ex+ | $375 |
7 | Ron Negray (RC) | Philadelphia Phillies | Ex | $6 |
8 | Walter Alston MG (RC) (HOF) | Brooklyn Dodgers | Ex+ | $28 |
11-A | Chicago Cubs Team Card (No date, name centered) (Ernie Banks, Bob Speake RY, Jim King RY) | Chicago Cubs | VG | $10.80 |
12 | Andy Carey | New York Yankees | G- | $2.75 |
14 | Ken Boyer DP | St. Louis Cardinals | G+ | $3 |
15 | Ernie Banks DP (HOF) | Chicago Cubs | G+ | $45 |
17 | Gene Conley | Milwaukee Braves | Ex/M- | $13 |
19 | Chuck Diering DP | Baltimore Orioles | G+ | $2 |
21 | Joe Collins DP | New York Yankees | VG+ | $5.75 |
22 | Jim Finigan | Kansas City Athletics | VG/Ex- | $4.30 |
23 | Fred (Freddie) Marsh | Baltimore Orioles | VG/Ex | $4.80 |
26 | Grady Hatton | Boston Red Sox | G+: "56" | $1.80 |
27 | Nelson Burbrink (RC) DP | St. Louis Cardinals | G/VG | $2.75 |
28 | Bobby Hofman | New York Giants | VG/Ex+ | $5.30 |
29 | Jack Harshman | Chicago White Sox | G+ | $2 |
34 | Tom Brewer DP | Boston Red Sox | VG | $3.60 |
37 | Alex Grammas | St. Louis Cardinals | VG | $3.60 |
39 | Don Mossi | Cleveland Indians | G+ | $3 |
40 | Bob Turley | New York Yankees | VG+ | $6 |
43 | Ray Moore | Baltimore Orioles | VG/Ex | $4.80 |
TOP | ||||
46 | Gene Freese DP | Pittsburgh Pirates | Ex/M- | $8.65 |
47 | Art Fowler | Cincinnati Redlegs | G/VG | $2.75 |
48 | Jim Hegan | Cleveland Indians | VG/Ex- | $6.50 |
49-WB | Pedro Ramos (RC) | Washington Nationals | Ex+ | $6.60 |
50 | (James) "Dusty" Rhodes DP | New York Giants | G/VG | $4.25 |
51 | Ernie Oravetz (RC) | Washington Nationals | G+ | $2 |
52 | Bob Grim DP | New York Yankees | Ex | $9 |
53 | (Arnold) Arnie Portocarrero | Kansas City Athletics | VG/Ex | $4.80 |
54 | Bob Keegan | Chicago White Sox | VG/Ex+ | $5.30 |
57 | Duane "Duke" Maas (RC) | Detroit Tigers | Ex+ | $6.60 |
59 | Jose Santiago (RC) | Cleveland Indians | Ex | $6 |
60 | Mayo Smith MG DP | Philadelphia Phillies | VG/Ex | $4.80 |
61 | Bill Skowron | New York Yankees | Ex | $15 |
62 | Hal Smith | Baltimore Orioles | Ex+ | $9.90 |
63-WB | Roger Craig (RC) | Brooklyn Dodgers | P/Fr: "56+" | $3 |
64 | Luis Arroyo (RC) | St. Louis Cardinals | G/VG | $2.75 |
66 | Bob Speake (RC) DP | Chicago Cubs | G/VG | $2.75 |
68 | Chuck Stobbs | Washington Nationals | Ex | $6 |
69 | Chuck Tanner | Milwaukee Braves | VG/Ex- | $6.50 |
70 | (Manuel) Jim Rivera | Chicago White Sox | VG+ | $4 |
71 | Frank Sullivan | Boston Red Sox | VG | $3.60 |
72-A | Philadelphia Phillies Team Card (No date, name centered) (Richie Ashburn, Robin Roberts, Stan Lopata) | Philadelphia Phillies | VG/Ex+ | $16 |
73 | Wayne Terwilliger | New York Giants | Ex- | $5.40 |
74 | Jim King (RC) | Chicago Cubs | G/VG | $2.75 |
75 | Roy Sievers DP | Washington Nationals | VG+ | $6 |
TOP | ||||
80 | Gus Triandos DP | Baltimore Orioles | Ex | $6 |
83 | Karl Spooner | Brooklyn Dodgers | G+: creased | $3 |
84 | (Werner) "Babe" Birrer (RC) | Detroit Tigers | G/VG | $2.75 |
85-A | Cleveland Indians Team Card (No date, name centered) (Early Wynn, Bob Feller, Al Rosen, Bob Lemon) | Cleveland Indians | G+ | $6 |
86 | Ray Jablonski DP | Cincinnati Redlegs | VG/Ex- | $4.30 |
87-WB | Dean Stone | Washington Nationals | Ex | $5 |
88 | Johnny Kucks (RC) | New York Yankees | VG/Ex+ | $8 |
89 | Norm Zauchin | Boston Red Sox | VG- | $3.25 |
93-WB | George Susce, Jr. | Boston Red Sox | G/VG | $2.25 |
94 | Ronnie Kline UER - wrong autograph | Pittsburgh Pirates | VG+ | $4.25 |
95-A-WB | Milwaukee Braves Team Card (No date, name centered) (Hank Aaron, Warren Spahn, Eddie Mathews, Bobby Thomson) | Milwaukee Braves | G/VG | $10 |
96 | Bill Tremel | Chicago Cubs | Ex+ | $6.60 |
100-C | Baltimore Orioles Team Card (Name left) (Gus Triandos) | Baltimore Orioles | VG- | $13 |
101 | Roy Campanella (HOF) | Brooklyn Dodgers | G: creased | $25 |
102 | Jim Davis | Chicago Cubs | VG+ | $4 |
103 | Willie Miranda | Baltimore Orioles | G/VG | $2.75 |
104-WB | Bob Lennon | New York Giants | VG/Ex | $5.75 |
108 | Laurin Pepper | Pittsburgh Pirates | VG/Ex | $4.80 |
110 | Yogi Berra (HOF) | New York Yankees | Ex/M- | $225 |
111 | Boston Red Sox Team Card (Ted Williams, Jackie Jensen) | Boston Red Sox | VG/Ex | $16 |
112 | Dee Fondy | Chicago Cubs | VG/Ex | $4.80 |
113 | Phil Rizzuto (HOF) | New York Yankees | Ex/M- | $90 |
118 | Nellie Fox (HOF) | Chicago White Sox | VG- | $22 |
124-WB | Don Kaiser | Chicago Cubs | VG | $4.30 |
126 | Jim Brady (RC) | Detroit Tigers | VG/Ex | $4.80 |
TOP | ||||
127 | Willie Jones | Philadelphia Phillies | VG | $4.50 |
128 | Eddie Yost | Washington Nationals | VG/Ex | $6 |
129 | (Paul) "Jake" Martin (RC) | Pittsburgh Pirates | VG/Ex | $4.80 |
132 | Bobby Avila | Cleveland Indians | Ex+ | $6.60 |
133 | Ray Narleski | Cleveland Indians | VG | $3.60 |
136 | Johnny Logan | Milwaukee Braves | Ex | $7.50 |
137 | Al Silvera (RC) | Cincinnati Redlegs | VG+ | $4 |
138 | Johnny Antonelli | New York Giants | VG/Ex | $6 |
139 | Tommy Carroll | New York Yankees | VG | $4.50 |
141 | Joe Frazier | St. Louis Cardinals | VG/Ex+ | $5.30 |
142 | Gene Baker | Chicago Cubs | G/VG | $2.70 |
143 | Jimmy Piersall | Boston Red Sox | Ex | $7.50 |
144 | Leroy Powell (RC) | Chicago White Sox | VG/Ex | $4.80 |
149 | (Millard) "Dixie" Howell | Chicago White Sox | VG/Ex+ | $5.30 |
150 | Duke Snider (HOF) | Brooklyn Dodgers | VG/Ex | $75 |
152 | Billy Hoeft | Detroit Tigers | Ex/M | $12 |
156 | Wes Westrum | New York Giants | VG/Ex+ | $6.60 |
159 | Clint Courtney | Washington Nationals | Ex- | $5.40 |
160 | Billy Pierce | Chicago White Sox | VG/Ex | $6 |
164 | Harmon Killebrew (HOF) | Washington Nationals | VG/Ex+ | $99 |
167 | Harry Dorish | Baltimore Orioles | VG/Ex | $4.80 |
168 | Sammy White | Boston Red Sox | Ex- | $5.40 |
170 | Bill Virdon | St. Louis Cardinals | Ex | $7.50 |
173 | Johnny Podres | Brooklyn Dodgers | G-: "56+" | $3.35 |
174 | Glen Gorbous (RC) | Philadelphia Phillies | Ex/M- | $8.65 |
TOP | ||||
176 | Alex Kellner | Kansas City Athletics | VG/Ex | $4.80 |
177 | Hank Bauer | New York Yankees | VG/Ex- | $9 |
178-WB | Joe Black | Cincinnati Redlegs | VG/Ex | $7.20 |
180 | Robin Roberts (HOF) | Philadelphia Phillies | Ex- | $25 |
181 | Billy Martin | New York Yankees | VG/Ex+ | $45 |
182 | Paul Minner | Chicago Cubs | VG/Ex | $6 |
183 | Stan Lopata | Philadelphia Phillies | Ex/M- | $14.50 |
184 | Don Bessent (RC) | Brooklyn Dodgers | Fr+ | $2.25 |
186 | Ron Jackson | Chicago White Sox | VG/Ex | $6 |
187 | Early Wynn (HOF) | Cleveland Indians | Ex/M- | $38 |
190 | Carl Furillo | Brooklyn Dodgers | G+: "56" | $5 |
191 | Frank Lary (FTC) | Detroit Tigers | Ex | $10 |
192 | "Smoky" Burgess | Cincinnati Redlegs | VG+ | $6.60 |
195 | George Kell (HOF) | Chicago White Sox | Ex/M- | $25 |
196 | Tom Poholsky | St. Louis Cardinals | VG | $4.50 |
198 | Ed Fitzgerald | Washington Nationals | Ex/M- | $11 |
201 | (Eldon) "Rip" Repulski | St. Louis Cardinals | Ex/M | $12 |
208 | Elston Howard | New York Yankees | Ex/M | $60 |
210 | Mike Garcia | Cleveland Indians | Ex/M | $16 |
213 | Detroit Tigers Team Card (Al Kaline, Harvey Kuenn, Jim Bunning, Jim Delsing) | Detroit Tigers | G+ | $10 |
214 | Bob Rush | Chicago Cubs | Ex | $7.50 |
215 | Tommy Byrne | New York Yankees | VG/Ex- | $7.25 |
221 | Bob Friend | Pittsburgh Pirates | Ex | $10 |
225 | Gil McDougald | New York Yankees | VG+ | $16.50 |
227 | Russ Meyer | Chicago Cubs | VG | $4.50 |
TOP | ||||
233 | Carl Erskine | Brooklyn Dodgers | Ex+ | $16.50 |
235 | Don Newcombe | Brooklyn Dodgers | Ex/M | $48 |
238 | Walt Dropo | Chicago White Sox | Ex/M- | $14.50 |
241 | Don Mueller UER - Height 6" | New York Giants | Ex | $10 |
243 | Sherm Lollar | Chicago White Sox | Ex/M- | $14.50 |
244 | Bob Buhl | Milwaukee Braves | Ex/M- | $22 |
249 | Johnny Klippstein | Cincinnati Redlegs | Ex+ | $8.25 |
252 | Vern Law | Pittsburgh Pirates | VG/Ex+ | $8.80 |
253 | Irv Noren | New York Yankees | Ex- | $13.50 |
254 | George Crowe | Milwaukee Braves | VG/Ex+ | $6.60 |
255 | Bob Lemon (HOF) | Cleveland Indians | Ex/M- | $40 |
257 | Bobby Thomson | Milwaukee Braves | Ex/M- | $25 |
259 | Sam Jones | Chicago Cubs | VG/Ex | $8 |
263 | Bob Miller | Detroit Tigers | Pr: chip out of upper right corner | 60¢ |
265 | Sandy Consuegra | Chicago White Sox | VG/Ex+ | $5.30 |
277 | Daryl Spencer | New York Giants | G-: "56+" | $1.60 |
280 | Jim Gilliam | Brooklyn Dodgers | VG/Ex | $16 |
292 | Luis Aparicio (RC/HOF) | Chicago White Sox | Ex | $120 |
303 | Jim Dyck | Baltimore Orioles | Ex- | $5.40 |
304 | Frank Malzone | Boston Red Sox | VG/Ex- | $5.70 |
306 | Curt Roberts | Pittsburgh Pirates | VG/Ex- | $4.30 |
312 | Andy Pafko | Milwaukee Braves | Ex | $7.50 |
314 | Hobie Landrith | Chicago Cubs | Ex- | $5.40 |
321 | Jim Konstanty | New York Yankees | Ex+ | $12.50 |
332 | Don Larsen | New York Yankees | VG/Ex-: ink mark on back number | $30 |
335 | Don Hoak | Chicago Cubs | G: "95" in ink on back | $2.25 |
NNO | Checklist 1/3 - Unchecked! | --- | Ex/M+ | $275 |
NNO | Checklist 1/3 - Unchecked! | --- | Ex/M- | $230 |
NNO | Checklist 1/3 - Unchecked! | --- | VG/Ex | $120 |
NNO | Checklist 2/4 - Unchecked! | --- | Ex/M+ | $275 |
NNO | Checklist 2/4 - Unchecked! | --- | Ex+ (A) | $165 |
NNO | Checklist 2/4 - Unchecked! | --- | Ex+ (B) | $165 |
Purchasing Help is on the How To Order page.