MARVEL COMICS FOR
SALE: P
Home |
New |
Beer Promos | Books
| Buttons
| Cereal Premiums
| Comic Books | Fast
Food Promos
| Jewelry
| Magazines | Militaria |
Miscellaneous
| Movie
& TV
| Music
| Newspaper Strips | Nonsport
Cards
| Numismatic
| Original Artwork |
Post Cards | Prints
& Posters
| Space | Sports
| Stamps
| Star Trek | Star Wars
| Toys
| UFOS
MARVEL INDEX COMIC BOOKS INDEX
Purchasing Help is on the How To Order page. Please see the Condition guide for grading codes.
Number | Condition | Content Notes | Price |
17 | F/VF | First issue of Power Man, Iron Man guests. See covers | $20 |
18 | VF/NM | First appearance Steeplejack, Last 20¢ issue. See covers | $24 |
19 | F/VF+ | First appearance Cottonmouth. See covers | $26 |
20 | VF- | 1 inch top edge green rack code mark; Cottonmouth, MVS #1 Spider-Man. See covers | $19 |
21 | VF- | Power Man vs. Power Man | $7.50 |
22 | F/VF | The Defenders cameo | $7 |
23 | F/VF+ | $7.50 | |
24 | F/VF | First appearance and origin of Black Goliath. See covers | $35 |
25 | VF | Second appearance of Black Goliath, Fantastic Four and Daredevil cameos. See covers | $9 |
26 | VF- | See covers | $7.50 |
27 | VF- | $7.50 | |
28 | VF- | First appearance of Cockroach Hamilton | $7.50 |
29 | VF/NM- | First appearance of Mr. Fish. See covers | $10.50 |
30 | VF | First appearance of Piranha Jones. See covers | $8 |
31 | VF/NM | Neal Adams inks. See covers | $11 |
32 | VF+ | $6.25 | |
33 | VF | First appearance of Spear | $5.40 |
34 | VG/F | First appearance of The Mangler, Last 25¢ issue | $3 |
35 | F/VF | Back cover ad with Jack Davis art | $4.50 |
36 | VF/NM+ | Reprints Hero For Hire #12, Origin and First Chemistro, Spider-Man cameo, back cover ad with Jack Davis art. See covers | $9 |
37 | VF/NM+ | See covers | $9 |
38 | VF/NM- | $7.25 | |
39 | VF/NM | $7.50 | |
40 | VF/NM- | $7.25 | |
41 | VF- | First appearance of Goldbug and Thunderbolt | $5.25 |
42 | VG/F+ | $3.50 | |
43 | VF/NM- | $7.25 | |
44 | VF/NM | $7.50 | |
45 | NM+ | Jim Starlin cover art, back cover ad with Jack Davis art. See covers | $15 |
46 | VF/NM | Back cover ad with Jack Davis art | $7.50 |
Giant-Size 1 | VF- | 64 pages; Reprints from Hero For Hire #14 - 16 and covers to #1 and #17 as pin-ups. See covers | $19.75 |
Also see: Black Goliath |
Number | Condition | Content Notes | Price |
19 | NM | 48 page story; Wolverine, Kitty Pryde, Beta Ray Bill, Cloak & Dagger guest. | $5.25 |
Number | Condition | Content Notes | Price |
nn | NM/M | Bloodlines, 1991; 40% off Guide Value | $5.40 |
1 | NM/M | Classic Punisher, 1989; Reprints Marvel Preview #2 and Marvel Super Action #1 stories (with covers) along with a new story, Frank Cirocco wraparound cover art | $6.50 |
nn | NM/M | Die Hard In The Big Easy, 1992; 40% off Guide Value | $5.40 |
nn | NM | G-Force, 1992; 40% off Guide Value | $4.50 |
nn | NM/M | The Prize, 1990; 40% off Guide Value | $5.40 |
Also see: Evolutionary War Poster / Marvel Age / Marvel Holiday Special / Marvel Preview #2 / Marvel Comics Promo Bag / Marvel Super Action #1 / Punisher Toy Figure |
Number | Condition | Content Notes | Price |
33 | NM/M | Over 50% off Guide Value | $3 |
Purchasing Help is on the How To Order page.